Statistics for 1st Year NS

Total visits

views
1st Year NS 39

Total visits per month

views
August 2025 0
September 2025 5
October 2025 1
November 2025 0
December 2025 2
January 2026 0
February 2026 0

File Visits

views
UG21T2104 Applied Mathematics I Dec 2017.pdf 18
UG21T3103 Nautical Physics Dec 2017.pdf 17
UG21T3106 Terrestrial Navigation Dec 2017.pdf 15
UG21T2207 Navigation II Dec 2017 .pdf 14
UG21T3102 Nautical Mathematics Dec 2017.pdf 10
UG21T3206 Chartwork Dec 2017 .pdf 5
UG21T3204 Ship Construction Dec 2017.pdf 4
UG21T3202 Applied Physics and Electricity Dec 2017.pdf 4
UG21T3203 Nautical Electronics Dec 2017.pdf 2