Statistics for 1st Year NS

Total visits

views
1st Year NS 31

Total visits per month

views
January 2025 0
February 2025 0
March 2025 1
April 2025 0
May 2025 16
June 2025 3
July 2025 0

File Visits

views
UG21T3103 Nautical Physics Dec 2017.pdf 16
UG21T2104 Applied Mathematics I Dec 2017.pdf 14
UG21T2207 Navigation II Dec 2017 .pdf 13
UG21T3106 Terrestrial Navigation Dec 2017.pdf 11
UG21T3102 Nautical Mathematics Dec 2017.pdf 7
UG21T3204 Ship Construction Dec 2017.pdf 3
UG21T3206 Chartwork Dec 2017 .pdf 2
UG21T3202 Applied Physics and Electricity Dec 2017.pdf 2
UG21T3203 Nautical Electronics Dec 2017.pdf 1