2nd Year NS
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2023-09-13T06:56:54Z | |
dc.date.available | 2023-09-13T06:56:54Z | |
dc.date.issued | 2019-06-01 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2023-09-13T06:56:54Z No. of bitstreams: 24 UG21T2302 Applied Mathematics III June 2019.pdf: 91372 bytes, checksum: b974751f46249f63b855a4640d6b2d7a (MD5) UG21T2303 Applied Mathematics IV June 2019.pdf: 209754 bytes, checksum: 0e4ad1ddd59dbc1aa533c67fedddd2d3 (MD5) UG21T2304 Nautical Electronics I June 2019.pdf: 69807 bytes, checksum: 34f06d9c2323eb5906368764ac03b470 (MD5) UG21T2310 Ship Operation Technology III.pdf: 410460 bytes, checksum: cf81d1f24094b6d61e2c5531a60f809c (MD5) UG21T2311 Meteorology I June 2019.pdf: 371417 bytes, checksum: 941aa27f98ce4f7676104d6f60a11fb2 (MD5) UG21T2312 Marine Engineering and Automation System June 2019 .pdf: 345133 bytes, checksum: 49ec865f5cd496d54d61105cdcc89cc6 (MD5) UG21T2401 Computer Science II June 2019 .pdf: 57039 bytes, checksum: 44da7679a9046abcbb73adc058b3cf49 (MD5) UG21T2402 Applied Mathematics V June 2019.pdf: 179262 bytes, checksum: 1cbdfb8a98507551af7e4c0ba97a30ba (MD5) UG21T2403 Applied Mathematics VI June 2019.pdf: 242221 bytes, checksum: 3a057057f09857679b3469b9b51fbac2 (MD5) UG21T2407 Bridge Equipment, Watch Keeping and Collision Prevention June 2019.pdf: 91544 bytes, checksum: fdf8add449574b534268c89a95ec1d98 (MD5) UG21T2408 Cargo Handling and Stowage IV June 2019.pdf: 239734 bytes, checksum: 7693f25c1c7a52e62ecc4ecdec635289 (MD5) UG21T2409 Naval Architecture IV June 2019.pdf: 208150 bytes, checksum: 9f8627e1731d840c3590432f67a3c140 (MD5) UG21T2412 Marine Engineering Automation and Control System June 2019.pdf: 273567 bytes, checksum: 92f2b1a9fd8230a1a4b296ca1f099945 (MD5) UG21T3301 Celestial Navigation I June 2019.pdf: 113578 bytes, checksum: e222f27b48b91f2ebeb1e3f82e276e4e (MD5) UG21T3302 Ship Stability I June 2019.pdf: 232581 bytes, checksum: e65f03b82c3b6de2e9de0a0c306802c9 (MD5) UG21T3303 Marine Engineering Automation and Control System I June 2019.pdf: 60077 bytes, checksum: 6232c3902ef4a912083c8b7d54d926bc (MD5) UG21T3304 Meteorology I June 2019.pdf: 166743 bytes, checksum: 5133866cd433b233af1bf74e7a69f660 (MD5) UG21T3306 Bridge Equipment and Watch Keeping June 2019.pdf: 361654 bytes, checksum: bf0ba58333deda8ea6251d8fd54b0aa3 (MD5) UG21T3401 Life Saving and Fire Fighting Appliances June 2019.pdf: 166971 bytes, checksum: 8c37ec0b51ab289281b5c99e741d8a26 (MD5) UG21T3402 Ship Stability II June 2019.pdf: 52720 bytes, checksum: 445929051151b603e28a77f56461f0b9 (MD5) UG21T3403 Cargo Hqandling and Stowage II June 2019.pdf: 270932 bytes, checksum: 432a2b182cf199cf9ce76ba45ce76977 (MD5) UG21T3404 Ship Maintenance and Emergencies June 2019.pdf: 280085 bytes, checksum: 2d60bfbc056f841d302c1fd81c4fc391 (MD5) UG21T3405 Marine Engineering Automation and Control System Paper II June 2019.pdf: 175040 bytes, checksum: e209560b0c12b3c7abf5d5b9ace1b32f (MD5) UG21T3406 Meteorology II June 2019.pdf: 185113 bytes, checksum: d0ce570933cfb02b9ad8c61fa8321dc3 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-09-13T06:56:54Z (GMT). No. of bitstreams: 24 UG21T2302 Applied Mathematics III June 2019.pdf: 91372 bytes, checksum: b974751f46249f63b855a4640d6b2d7a (MD5) UG21T2303 Applied Mathematics IV June 2019.pdf: 209754 bytes, checksum: 0e4ad1ddd59dbc1aa533c67fedddd2d3 (MD5) UG21T2304 Nautical Electronics I June 2019.pdf: 69807 bytes, checksum: 34f06d9c2323eb5906368764ac03b470 (MD5) UG21T2310 Ship Operation Technology III.pdf: 410460 bytes, checksum: cf81d1f24094b6d61e2c5531a60f809c (MD5) UG21T2311 Meteorology I June 2019.pdf: 371417 bytes, checksum: 941aa27f98ce4f7676104d6f60a11fb2 (MD5) UG21T2312 Marine Engineering and Automation System June 2019 .pdf: 345133 bytes, checksum: 49ec865f5cd496d54d61105cdcc89cc6 (MD5) UG21T2401 Computer Science II June 2019 .pdf: 57039 bytes, checksum: 44da7679a9046abcbb73adc058b3cf49 (MD5) UG21T2402 Applied Mathematics V June 2019.pdf: 179262 bytes, checksum: 1cbdfb8a98507551af7e4c0ba97a30ba (MD5) UG21T2403 Applied Mathematics VI June 2019.pdf: 242221 bytes, checksum: 3a057057f09857679b3469b9b51fbac2 (MD5) UG21T2407 Bridge Equipment, Watch Keeping and Collision Prevention June 2019.pdf: 91544 bytes, checksum: fdf8add449574b534268c89a95ec1d98 (MD5) UG21T2408 Cargo Handling and Stowage IV June 2019.pdf: 239734 bytes, checksum: 7693f25c1c7a52e62ecc4ecdec635289 (MD5) UG21T2409 Naval Architecture IV June 2019.pdf: 208150 bytes, checksum: 9f8627e1731d840c3590432f67a3c140 (MD5) UG21T2412 Marine Engineering Automation and Control System June 2019.pdf: 273567 bytes, checksum: 92f2b1a9fd8230a1a4b296ca1f099945 (MD5) UG21T3301 Celestial Navigation I June 2019.pdf: 113578 bytes, checksum: e222f27b48b91f2ebeb1e3f82e276e4e (MD5) UG21T3302 Ship Stability I June 2019.pdf: 232581 bytes, checksum: e65f03b82c3b6de2e9de0a0c306802c9 (MD5) UG21T3303 Marine Engineering Automation and Control System I June 2019.pdf: 60077 bytes, checksum: 6232c3902ef4a912083c8b7d54d926bc (MD5) UG21T3304 Meteorology I June 2019.pdf: 166743 bytes, checksum: 5133866cd433b233af1bf74e7a69f660 (MD5) UG21T3306 Bridge Equipment and Watch Keeping June 2019.pdf: 361654 bytes, checksum: bf0ba58333deda8ea6251d8fd54b0aa3 (MD5) UG21T3401 Life Saving and Fire Fighting Appliances June 2019.pdf: 166971 bytes, checksum: 8c37ec0b51ab289281b5c99e741d8a26 (MD5) UG21T3402 Ship Stability II June 2019.pdf: 52720 bytes, checksum: 445929051151b603e28a77f56461f0b9 (MD5) UG21T3403 Cargo Hqandling and Stowage II June 2019.pdf: 270932 bytes, checksum: 432a2b182cf199cf9ce76ba45ce76977 (MD5) UG21T3404 Ship Maintenance and Emergencies June 2019.pdf: 280085 bytes, checksum: 2d60bfbc056f841d302c1fd81c4fc391 (MD5) UG21T3405 Marine Engineering Automation and Control System Paper II June 2019.pdf: 175040 bytes, checksum: e209560b0c12b3c7abf5d5b9ace1b32f (MD5) UG21T3406 Meteorology II June 2019.pdf: 185113 bytes, checksum: d0ce570933cfb02b9ad8c61fa8321dc3 (MD5) Previous issue date: 2019-06-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/jspui/handle/123456789/3046 | |
dc.language.iso | en | en_US |
dc.publisher | INDIAN MARITIME UNIVERSITY | en_US |
dc.subject | 2nd Year NS | en_US |
dc.subject | Question Papers | en_US |
dc.title | 2nd Year NS | en_US |
dc.title.alternative | June 2019 | en_US |
dc.type | Question Papers | en_US |
Files
Original bundle
1 - 5 of 24
Loading...
- Name:
- UG21T2302 Applied Mathematics III June 2019.pdf
- Size:
- 89.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2302 Applied Mathematics III June 2019
Loading...
- Name:
- UG21T2303 Applied Mathematics IV June 2019.pdf
- Size:
- 204.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2303 Applied Mathematics IV June 2019
Loading...
- Name:
- UG21T2304 Nautical Electronics I June 2019.pdf
- Size:
- 68.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2304 Nautical Electronics I June 2019
Loading...
- Name:
- UG21T2310 Ship Operation Technology III.pdf
- Size:
- 400.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2310 Ship Operation Technology II
Loading...
- Name:
- UG21T2311 Meteorology I June 2019.pdf
- Size:
- 362.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2311 Meteorology I June 2019
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: