2nd Year ME
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2023-09-12T06:46:39Z | |
dc.date.available | 2023-09-12T06:46:39Z | |
dc.date.issued | 2019-12-01 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2023-09-12T06:46:39Z No. of bitstreams: 18 UG11T2301 Computational Mathematics Dec 2019.pdf: 89259 bytes, checksum: 9c57b0dcaf365d76eff1bc6ffea459c4 (MD5) UG11T2303 Applied Thermodynamics II Dec 2019.pdf: 118308 bytes, checksum: c9d779885132023477583ea897ce63a2 (MD5) UG11T2304 Strength Of Materials II Dec 2019.pdf: 36600 bytes, checksum: 79c97821f40ec252533131162472deb2 (MD5) UG11T2305 Mechanics of Machines I Dec 2019.pdf: 22365 bytes, checksum: c5c2c199b5202dd24eb34ff963c02a71 (MD5) UG11T2306 Electrical Machines I Dec 2019.pdf: 28765 bytes, checksum: ebd9df685f4c732da3a7c7779b8101b6 (MD5) UG11T2402 Marine Boiler and Steam Engineering I Dec 2019.pdf: 40072 bytes, checksum: b8b46e5a3c01c47669aa76d79ae96098 (MD5) UG11T2404 Electrical Machines II Dec 2019.pdf: 17413 bytes, checksum: 304604405fdc4f7c0cfb0b7b86945854 (MD5) UG11T2406 Marine Heat Engine and Airconditioning Dec 2019.pdf: 520306 bytes, checksum: 63c7aa39b0824fa8bcfb508426f650f5 (MD5) UG11T2407 Pratical Marine Automation Dec 2019.pdf: 39764 bytes, checksum: 69407120c8cdc87c510a298c2e1b58d6 (MD5) UG11T3302 Analog Electronics and Communication Dec 2019.pdf: 199773 bytes, checksum: e4454fda997450fa19fb82bfc2c78a19 (MD5) UG11T3303 Applied Thermodynamics II Dec 2019.pdf: 63140 bytes, checksum: 0a1dc698d63b0a20d6df38408a2b4b77 (MD5) UG11T3306 Electrical Machines I Dec 2019.pdf: 66676 bytes, checksum: ca1b71141204746aed9502beddbc480d (MD5) UG11T3401 Marine Boilers Dec 2019.pdf: 43099 bytes, checksum: f59500b8d174878f37f8c2409379d05e (MD5) UG11T3402 Digital Electronics and PLC Dec 2019.pdf: 47214 bytes, checksum: 9c7bdd47b15085e87914a17720cd3e94 (MD5) UG11T3403 Mechanics of Machines II Dec 2019.pdf: 27195 bytes, checksum: f50841f6ed8ba4fd8d22769efcfaaa1c (MD5) UG11T3406 Marine Heat Engines and Airconditioning Dec 2019.pdf: 520071 bytes, checksum: 2cd72c8eb0ce1470dd31edf5df5875e3 (MD5) UG11T3407 Applied Marine Control and Automation Dec 2019.pdf: 30077 bytes, checksum: 25fe6693617c0494cbfc651121864a90 (MD5) UG11T12302 Electronics I Dec 2019.pdf: 64938 bytes, checksum: 072ee4a344f1703e31120c1a8c045bb6 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-09-12T06:46:39Z (GMT). No. of bitstreams: 18 UG11T2301 Computational Mathematics Dec 2019.pdf: 89259 bytes, checksum: 9c57b0dcaf365d76eff1bc6ffea459c4 (MD5) UG11T2303 Applied Thermodynamics II Dec 2019.pdf: 118308 bytes, checksum: c9d779885132023477583ea897ce63a2 (MD5) UG11T2304 Strength Of Materials II Dec 2019.pdf: 36600 bytes, checksum: 79c97821f40ec252533131162472deb2 (MD5) UG11T2305 Mechanics of Machines I Dec 2019.pdf: 22365 bytes, checksum: c5c2c199b5202dd24eb34ff963c02a71 (MD5) UG11T2306 Electrical Machines I Dec 2019.pdf: 28765 bytes, checksum: ebd9df685f4c732da3a7c7779b8101b6 (MD5) UG11T2402 Marine Boiler and Steam Engineering I Dec 2019.pdf: 40072 bytes, checksum: b8b46e5a3c01c47669aa76d79ae96098 (MD5) UG11T2404 Electrical Machines II Dec 2019.pdf: 17413 bytes, checksum: 304604405fdc4f7c0cfb0b7b86945854 (MD5) UG11T2406 Marine Heat Engine and Airconditioning Dec 2019.pdf: 520306 bytes, checksum: 63c7aa39b0824fa8bcfb508426f650f5 (MD5) UG11T2407 Pratical Marine Automation Dec 2019.pdf: 39764 bytes, checksum: 69407120c8cdc87c510a298c2e1b58d6 (MD5) UG11T3302 Analog Electronics and Communication Dec 2019.pdf: 199773 bytes, checksum: e4454fda997450fa19fb82bfc2c78a19 (MD5) UG11T3303 Applied Thermodynamics II Dec 2019.pdf: 63140 bytes, checksum: 0a1dc698d63b0a20d6df38408a2b4b77 (MD5) UG11T3306 Electrical Machines I Dec 2019.pdf: 66676 bytes, checksum: ca1b71141204746aed9502beddbc480d (MD5) UG11T3401 Marine Boilers Dec 2019.pdf: 43099 bytes, checksum: f59500b8d174878f37f8c2409379d05e (MD5) UG11T3402 Digital Electronics and PLC Dec 2019.pdf: 47214 bytes, checksum: 9c7bdd47b15085e87914a17720cd3e94 (MD5) UG11T3403 Mechanics of Machines II Dec 2019.pdf: 27195 bytes, checksum: f50841f6ed8ba4fd8d22769efcfaaa1c (MD5) UG11T3406 Marine Heat Engines and Airconditioning Dec 2019.pdf: 520071 bytes, checksum: 2cd72c8eb0ce1470dd31edf5df5875e3 (MD5) UG11T3407 Applied Marine Control and Automation Dec 2019.pdf: 30077 bytes, checksum: 25fe6693617c0494cbfc651121864a90 (MD5) UG11T12302 Electronics I Dec 2019.pdf: 64938 bytes, checksum: 072ee4a344f1703e31120c1a8c045bb6 (MD5) Previous issue date: 2019-12-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/jspui/handle/123456789/3012 | |
dc.language.iso | en | en_US |
dc.publisher | INDIAN MARITIME UNIVERSITY | en_US |
dc.subject | 2nd Year ME | en_US |
dc.subject | Question Papers | en_US |
dc.title | 2nd Year ME | en_US |
dc.title.alternative | Dec 2019 | en_US |
dc.type | Question Papers | en_US |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- UG11T2301 Computational Mathematics Dec 2019.pdf
- Size:
- 87.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11T2301 Computational Mathematics Dec 2019
Loading...
- Name:
- UG11T2303 Applied Thermodynamics II Dec 2019.pdf
- Size:
- 115.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11T2303 Applied Thermodynamics II Dec 2019
Loading...
- Name:
- UG11T2304 Strength Of Materials II Dec 2019.pdf
- Size:
- 35.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11T2304 Strength Of Materials II Dec 2019
Loading...
- Name:
- UG11T2305 Mechanics of Machines I Dec 2019.pdf
- Size:
- 21.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11T2305 Mechanics of Machines I Dec 2019
Loading...
- Name:
- UG11T2306 Electrical Machines I Dec 2019.pdf
- Size:
- 28.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11T2306 Electrical Machines I Dec 2019
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: