1st Year ME
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2025-05-12T09:55:52Z | |
dc.date.available | 2025-05-12T09:55:52Z | |
dc.date.issued | 2025-03-01 | |
dc.description | IMU SUPPLEMENTARY EXAM/ BACKLOG EXAM MARCH 2025 UG11T4101 Mathematics I March 2025 UG11T4102 Physics March 2025 UG11T4104 Industrial Chemistry March 2025 UG11T4201 Mathematics II March 2025 UG11T4202 Basic Electrical Engineering March 2025 UG11T4203 Basic Electronics March 2025 UG11T4204 Engineering Mechanics March 2025 UG11T4205 Basic Thermodynamics March 2025 UG11T4206 Marine Electricle Power Generation and Distribution March 2025 UG11T5102 Engineering Mathematics I March 2025 UG11T5103 Engineering Chemistry March 2025 UG11T5104 Workshop Technology March 2025 UG11T5105 Basic Electrical Technology March 2025 UG11T5106 Basic Electronics March 2025 | |
dc.description.abstract | IMU SUPPLEMENTARY EXAM/ BACKLOG EXAM MARCH 2025 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2025-05-12T09:55:52Z No. of bitstreams: 14 UG11T4101 Mathematics I March 2025.pdf: 341980 bytes, checksum: b41f1cef1dcdbc8bae2e5f125d1f9138 (MD5) UG11T4102 Physics March 2025.pdf: 303414 bytes, checksum: babfc669d461eb75543b617d25f444a7 (MD5) UG11T4104 Industrial Chemistry March 2025.pdf: 299453 bytes, checksum: 0014cc25982932fc52be09520b6f7eb4 (MD5) UG11T4201 Mathematics II March 2025.pdf: 225761 bytes, checksum: fb5704d3f74c1f8a11a872faa2461182 (MD5) UG11T4202 Basic Electrical Engineering March 2025.pdf: 311865 bytes, checksum: 11dc255a8ce26794c5a9b98b36a7328a (MD5) UG11T4203 Basic Electronics March 2025.pdf: 125395 bytes, checksum: 247c05a68db148444a943190994189f2 (MD5) UG11T4204 Engineering Mechanics March 2025.pdf: 177236 bytes, checksum: 6fb1c768b5df6af79dfb3f6ed257336b (MD5) UG11T4205 Basic Thermodynamics March 2025.pdf: 161411 bytes, checksum: 9d67057d2ff01ad1d0fa2ec6c6bdba43 (MD5) UG11T4206 Marine Electricle Power Generation and Distribution March 2025.pdf: 139377 bytes, checksum: e7cd768f44897f6b59d91904f41b1833 (MD5) UG11T5102 Engineering Mathematics I March 2025.pdf: 292731 bytes, checksum: 7ee9072747be5040d8fc9685fefaece5 (MD5) UG11T5103 Engineering Chemistry March 2025.pdf: 269731 bytes, checksum: 64ef9144147b8f03839cd52a23e4569c (MD5) UG11T5104 Workshop Technology March 2025.pdf: 234259 bytes, checksum: 58d9f15233e5aff1d327dbd7b11c530a (MD5) UG11T5105 Basic Electrical Technology March 2025.pdf: 330364 bytes, checksum: 8029579c1039a4b4c8f3af233ba9969d (MD5) UG11T5106 Basic Electronics March 2025.pdf: 239032 bytes, checksum: dcb2ab19d2a234f2cfc167ce1d1dbf31 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2025-05-12T09:55:52Z (GMT). No. of bitstreams: 14 UG11T4101 Mathematics I March 2025.pdf: 341980 bytes, checksum: b41f1cef1dcdbc8bae2e5f125d1f9138 (MD5) UG11T4102 Physics March 2025.pdf: 303414 bytes, checksum: babfc669d461eb75543b617d25f444a7 (MD5) UG11T4104 Industrial Chemistry March 2025.pdf: 299453 bytes, checksum: 0014cc25982932fc52be09520b6f7eb4 (MD5) UG11T4201 Mathematics II March 2025.pdf: 225761 bytes, checksum: fb5704d3f74c1f8a11a872faa2461182 (MD5) UG11T4202 Basic Electrical Engineering March 2025.pdf: 311865 bytes, checksum: 11dc255a8ce26794c5a9b98b36a7328a (MD5) UG11T4203 Basic Electronics March 2025.pdf: 125395 bytes, checksum: 247c05a68db148444a943190994189f2 (MD5) UG11T4204 Engineering Mechanics March 2025.pdf: 177236 bytes, checksum: 6fb1c768b5df6af79dfb3f6ed257336b (MD5) UG11T4205 Basic Thermodynamics March 2025.pdf: 161411 bytes, checksum: 9d67057d2ff01ad1d0fa2ec6c6bdba43 (MD5) UG11T4206 Marine Electricle Power Generation and Distribution March 2025.pdf: 139377 bytes, checksum: e7cd768f44897f6b59d91904f41b1833 (MD5) UG11T5102 Engineering Mathematics I March 2025.pdf: 292731 bytes, checksum: 7ee9072747be5040d8fc9685fefaece5 (MD5) UG11T5103 Engineering Chemistry March 2025.pdf: 269731 bytes, checksum: 64ef9144147b8f03839cd52a23e4569c (MD5) UG11T5104 Workshop Technology March 2025.pdf: 234259 bytes, checksum: 58d9f15233e5aff1d327dbd7b11c530a (MD5) UG11T5105 Basic Electrical Technology March 2025.pdf: 330364 bytes, checksum: 8029579c1039a4b4c8f3af233ba9969d (MD5) UG11T5106 Basic Electronics March 2025.pdf: 239032 bytes, checksum: dcb2ab19d2a234f2cfc167ce1d1dbf31 (MD5) Previous issue date: 2025-03-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/handle/123456789/4367 | |
dc.language.iso | en | |
dc.publisher | INDIAN MARITIME UNIVERSITY | |
dc.subject | SUPPLEMENTARY EXAM 2025 | |
dc.title | 1st Year ME | |
dc.title.alternative | IMU SUPPLEMENTARY EXAM/ BACKLOG EXAM MARCH 2025 | |
dc.type | Question Papers |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- UG11T4101 Mathematics I March 2025.pdf
- Size:
- 333.96 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4102 Physics March 2025.pdf
- Size:
- 296.3 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4104 Industrial Chemistry March 2025.pdf
- Size:
- 292.43 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4201 Mathematics II March 2025.pdf
- Size:
- 220.47 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4202 Basic Electrical Engineering March 2025.pdf
- Size:
- 304.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: