2nd Year ME
| dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
| dc.date.accessioned | 2026-05-12T06:34:23Z | |
| dc.date.available | 2026-05-12T06:34:23Z | |
| dc.date.issued | 2026-03-01 | |
| dc.description | IMU BACK LOG SUPPLEMENTARY EXAMINATION 2026 | |
| dc.description.abstract | UG11T4302 Solid Mechanics March 2026 UG11T4303 Fluid Mechanics March 2026 UG11T4304 Applied Thermodynamics March 2026 UG11T4305 Statistics and Data Analysis using python and R March 2026 UG11T4306 Marine Machinery Systems March 2026 UG11T4307 Electrical Machines March 2026 UG11T4308 Mechanics of Machines March 2026 UG11T4401 Strength of Material March 2026 UG11T4402 Marine Turbo Machinery March 2026 UG11T4403 Marine Internal Combustion Engine and Technology 1 March 2026 UG11T4404 Marine Pollution Prevention and Safety March 2026 UG11T4405 Electro Technology March 2026 UG11T4406 Marine Boilers and Steam Systems March 2026 UG11T4407 Automation Control Engineering and Safety Devices March 2026 UG11T4408 Refrigeration and Air Conditioning March 2026 UG11T5301 Fluid Mechanics and Hydraulic Machinery March 2026 UG11T5302 Solid Mechanics March 2026 UG11T5303 Electrical Machines March 2026 UG11T5304 Engineering Materials March 2026 UG11T5305 Marine Boilers March 2026 UG11T5306 Marine Environment Protection and Pollution March 2026 | |
| dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2026-05-12T06:34:23Z No. of bitstreams: 21 UG11T4302 Solid Mechanics March 2026.pdf: 117286 bytes, checksum: 69268e1cb21e9eafcc32377607b807bb (MD5) UG11T4303 Fluid Mechanics March 2026.pdf: 126847 bytes, checksum: dece551895b11af5749870056c4b095a (MD5) UG11T4304 Applied Thermodynamics March 2026.pdf: 110416 bytes, checksum: ed8d4fc6411ba1d6ced4f81f46167405 (MD5) UG11T4305 Statistics and Data Analysis using python and R March 2026.pdf: 104001 bytes, checksum: 5c475dcb99af142cc8f6d9b0bb20351e (MD5) UG11T4306 Marine Machinery Systems March 2026.pdf: 95605 bytes, checksum: 6f9a36f9edb9e13dd1102a52943aa3d3 (MD5) UG11T4307 Electrical Machines March 2026.pdf: 101426 bytes, checksum: 0db56c23be4e641001bb5bf3ddb89e98 (MD5) UG11T4308 Mechanics of Machines March 2026.pdf: 123091 bytes, checksum: 96af7a57acd5d327e907d320baa1ee85 (MD5) UG11T4401 Strength of Material March 2026.pdf: 110972 bytes, checksum: 27eb2a1ec259c76afbd9ae81b09b5c4c (MD5) UG11T4402 Marine Turbo Machinery March 2026.pdf: 126692 bytes, checksum: e59becc843417f654ef5ccb3d77878d7 (MD5) UG11T4403 Marine Internal Combstion Engine and Technology 1 March 2026.pdf: 96444 bytes, checksum: 1900952e8e86c361e372bf8a811994b5 (MD5) UG11T4404 Marine Pollution Prevention and Safety March 2026.pdf: 98463 bytes, checksum: ec1549c1ab3b33d064d53a0c6a3a22e1 (MD5) UG11T4405 Electro Technology March 2026.pdf: 107372 bytes, checksum: 51a4b07debc26062e6b8ea6e85f730fa (MD5) UG11T4406 Marine Boilers and Steam Systems March 2026.pdf: 79034 bytes, checksum: fded0649e6d1056f5097100014049eb1 (MD5) UG11T4407 Automation Control Engineering and Safety Devices March 2026.pdf: 74488 bytes, checksum: 3b1450aeb0564d40aac2a0668b31c559 (MD5) UG11T4408 Refrigeration and Air Conditoning March 2026.pdf: 108754 bytes, checksum: 495604fde8e59667c94cae208f5901ea (MD5) UG11T5301 Fluid Mechanics and Hydraulic Machinery March 2026.pdf: 94650 bytes, checksum: aab733d2b7ea1cbb9d3ed046eb092def (MD5) UG11T5302 Solid Mechanics March 2026.pdf: 199072 bytes, checksum: bc8093e4c12f271b5b1d5f72a9e9b3a4 (MD5) UG11T5303 Electrical Machines March 2026.pdf: 104711 bytes, checksum: b21dc352f13eeb212d426bfc552d0c87 (MD5) UG11T5304 Engineering Materials March 2026.pdf: 83154 bytes, checksum: a2cff0a3084ceb3004a4f9a74ec0ed2f (MD5) UG11T5305 Marine Boilers March 2026.pdf: 79416 bytes, checksum: dac0563af8b344b50eaad766a3934153 (MD5) UG11T5306 Marine Environment Protection and Pollution March 2026.pdf: 83917 bytes, checksum: a96b5b214b6b8c60d4434f01d46af1fc (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-05-12T06:34:23Z (GMT). No. of bitstreams: 21 UG11T4302 Solid Mechanics March 2026.pdf: 117286 bytes, checksum: 69268e1cb21e9eafcc32377607b807bb (MD5) UG11T4303 Fluid Mechanics March 2026.pdf: 126847 bytes, checksum: dece551895b11af5749870056c4b095a (MD5) UG11T4304 Applied Thermodynamics March 2026.pdf: 110416 bytes, checksum: ed8d4fc6411ba1d6ced4f81f46167405 (MD5) UG11T4305 Statistics and Data Analysis using python and R March 2026.pdf: 104001 bytes, checksum: 5c475dcb99af142cc8f6d9b0bb20351e (MD5) UG11T4306 Marine Machinery Systems March 2026.pdf: 95605 bytes, checksum: 6f9a36f9edb9e13dd1102a52943aa3d3 (MD5) UG11T4307 Electrical Machines March 2026.pdf: 101426 bytes, checksum: 0db56c23be4e641001bb5bf3ddb89e98 (MD5) UG11T4308 Mechanics of Machines March 2026.pdf: 123091 bytes, checksum: 96af7a57acd5d327e907d320baa1ee85 (MD5) UG11T4401 Strength of Material March 2026.pdf: 110972 bytes, checksum: 27eb2a1ec259c76afbd9ae81b09b5c4c (MD5) UG11T4402 Marine Turbo Machinery March 2026.pdf: 126692 bytes, checksum: e59becc843417f654ef5ccb3d77878d7 (MD5) UG11T4403 Marine Internal Combstion Engine and Technology 1 March 2026.pdf: 96444 bytes, checksum: 1900952e8e86c361e372bf8a811994b5 (MD5) UG11T4404 Marine Pollution Prevention and Safety March 2026.pdf: 98463 bytes, checksum: ec1549c1ab3b33d064d53a0c6a3a22e1 (MD5) UG11T4405 Electro Technology March 2026.pdf: 107372 bytes, checksum: 51a4b07debc26062e6b8ea6e85f730fa (MD5) UG11T4406 Marine Boilers and Steam Systems March 2026.pdf: 79034 bytes, checksum: fded0649e6d1056f5097100014049eb1 (MD5) UG11T4407 Automation Control Engineering and Safety Devices March 2026.pdf: 74488 bytes, checksum: 3b1450aeb0564d40aac2a0668b31c559 (MD5) UG11T4408 Refrigeration and Air Conditoning March 2026.pdf: 108754 bytes, checksum: 495604fde8e59667c94cae208f5901ea (MD5) UG11T5301 Fluid Mechanics and Hydraulic Machinery March 2026.pdf: 94650 bytes, checksum: aab733d2b7ea1cbb9d3ed046eb092def (MD5) UG11T5302 Solid Mechanics March 2026.pdf: 199072 bytes, checksum: bc8093e4c12f271b5b1d5f72a9e9b3a4 (MD5) UG11T5303 Electrical Machines March 2026.pdf: 104711 bytes, checksum: b21dc352f13eeb212d426bfc552d0c87 (MD5) UG11T5304 Engineering Materials March 2026.pdf: 83154 bytes, checksum: a2cff0a3084ceb3004a4f9a74ec0ed2f (MD5) UG11T5305 Marine Boilers March 2026.pdf: 79416 bytes, checksum: dac0563af8b344b50eaad766a3934153 (MD5) UG11T5306 Marine Environment Protection and Pollution March 2026.pdf: 83917 bytes, checksum: a96b5b214b6b8c60d4434f01d46af1fc (MD5) Previous issue date: 2026-03-01 | en |
| dc.identifier.uri | http://eprabhugyan.tolani.edu:4000123456789/5002 | |
| dc.language.iso | en | |
| dc.publisher | INDIAN MARITIME UNIVERSITY | |
| dc.subject | UG11T4302 | |
| dc.subject | TECHNOLOGY::Engineering mechanics::Solid mechanics | |
| dc.subject | UG11T4303 | |
| dc.subject | Fluid Mechanics | |
| dc.subject | UG11T4304 | |
| dc.subject | Applied Thermodynamics | |
| dc.subject | UG11T4305 | |
| dc.subject | Statistics and Data Analysis using python and R | |
| dc.subject | UG11T4306 | |
| dc.subject | Marine Machinery Systems | |
| dc.subject | UG11T4307 | |
| dc.subject | Electrical Machines | |
| dc.subject | UG11T4308 | |
| dc.subject | Mechanics of Machines | |
| dc.subject | UG11T4401 | |
| dc.subject | Strength of Material | |
| dc.subject | UG11T4402 | |
| dc.subject | Marine Turbo Machinery | |
| dc.subject | UG11T4403 | |
| dc.subject | Marine Internal Combustion Engine and Technology 1 | |
| dc.subject | UG11T4404 | |
| dc.subject | Marine Pollution Prevention and Safety | |
| dc.subject | UG11T4405 | |
| dc.subject | Electro Technology | |
| dc.subject | UG11T4406 | |
| dc.subject | Marine Boilers and Steam Systems | |
| dc.subject | UG11T4407 | |
| dc.subject | Automation Control Engineering and Safety Devices | |
| dc.subject | UG11T4408 | |
| dc.subject | Refrigeration and Air Conditioning | |
| dc.subject | UG11T5301 | |
| dc.subject | Fluid Mechanics and Hydraulic Machinery | |
| dc.subject | UG11T5302 | |
| dc.subject | UG11T5303 | |
| dc.subject | UG11T5304 | |
| dc.subject | Engineering Materials | |
| dc.subject | UG11T5305 | |
| dc.subject | Marine Boilers | |
| dc.subject | UG11T5306 | |
| dc.subject | Marine Environment Protection and Pollution | |
| dc.title | 2nd Year ME | |
| dc.title.alternative | IMU BACK LOG SUPPLEMENTARY EXAMINATION 2026 | |
| dc.type | Question Papers |
Files
Original bundle
1 - 5 of 21
Loading...
- Name:
- UG11T4302 Solid Mechanics March 2026.pdf
- Size:
- 114.54 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4303 Fluid Mechanics March 2026.pdf
- Size:
- 123.87 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4304 Applied Thermodynamics March 2026.pdf
- Size:
- 107.83 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4305 Statistics and Data Analysis using python and R March 2026.pdf
- Size:
- 101.56 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4306 Marine Machinery Systems March 2026.pdf
- Size:
- 93.36 KB
- Format:
- Adobe Portable Document Format
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: