2nd Year NS
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2023-09-12T07:04:06Z | |
dc.date.available | 2023-09-12T07:04:06Z | |
dc.date.issued | 2019-12-01 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2023-09-12T07:04:06Z No. of bitstreams: 23 UG21T2302 Applied Mathematics III Dec 2019.pdf: 77877 bytes, checksum: 46c1e5934628152d4bd9b57695740d5a (MD5) UG21T2303 Applied Mathematics IV Dec 2019.pdf: 78237 bytes, checksum: 68a22b9d7b775b88aad457b3cc76c023 (MD5) UG21T2305 Nautical Electronics II Dec 2019.pdf: 37285 bytes, checksum: 93f2cabfc9b6d0a322774441cfecc26f (MD5) UG21T2306 Navigation III Dec 2019.pdf: 41967 bytes, checksum: 649ee2ed75eaf6d7adeade76227b28bb (MD5) UG21T2309 Naval Architecture III Dec 2019.pdf: 16465 bytes, checksum: 428d2e36cf50f98c62595710d8897e19 (MD5) UG21T2310 Ship Operation Technology III Dec 2019.pdf: 147915 bytes, checksum: 0396c1765ba0cd013377383492bb029c (MD5) UG21T2401 Computer Science II Dec 2019.pdf: 13003 bytes, checksum: 43fdd069ba3a1f2fa104dd9f92d1ffe9 (MD5) UG21T2402 Applied Mathematics V Dec 2019.pdf: 92435 bytes, checksum: 214890196c7ae8af6eb06b16a8b43952 (MD5) UG21T2405 Nautical Electronics IV Dec 2019.pdf: 37048 bytes, checksum: 4c5366cf192eb43c95182e0f8ae5a2ac (MD5) UG21T2409 Naval Architecture IV Dec 2019.pdf: 16632 bytes, checksum: c655de3e5895e6d4be91364547ca17ef (MD5) UG21T2410 Ship Operation Technology IV Dec 2019.pdf: 39467 bytes, checksum: 5964f4bb0f4799c0897e2d582a04f711 (MD5) UG21T2411 Meteorology II Dec 2019.pdf: 14991 bytes, checksum: 0e3e4b87559a71dd709f95be37a4933d (MD5) UG21T2412 Marine Engineering Automation and Control System IV Dec 2019.pdf: 42819 bytes, checksum: 55690ffbcfad9cbdd8c111d020993691 (MD5) UG21T3301 Celestial Navigation I Dec 2019.pdf: 15625 bytes, checksum: e8b5f17092e3d453a8d8d2e03a282e05 (MD5) UG21T3302 Ship Stability I Dec 2019.pdf: 18173 bytes, checksum: 068cc0c4aff5d51e9cb950d1a01f0f14 (MD5) UG21T3303 Marine Engineering Automation and Control I Dec 2019.pdf: 16490 bytes, checksum: 1395d9000b26890e8ce3bb12d2cbf8d9 (MD5) UG21T3402 Ship Stability II Dec 2019.pdf: 17027 bytes, checksum: d0c610a570723ac9603c5dd994be3a02 (MD5) UG21T3403 Cargo Handling And Stowage II Dec 2019.pdf: 16753 bytes, checksum: 539e2d1192c5f96fa187c7f25e6d5108 (MD5) UG21T3404 Ship Maintenance and Emergencies II Dec 2019.pdf: 15075 bytes, checksum: ac9db884578154e2cf7bac69eda26f2f (MD5) UG21T4303 Marine Engineering Automation and Control System Dec 2019.pdf: 41815 bytes, checksum: 673b233876f89de070dbae96451cb261 (MD5) UG21T4304 Environmental Studies Dec 2019.pdf: 14780 bytes, checksum: 8f97ba0aa32b5c3368836c8e0b5a4bfa (MD5) UG21T4305 Cargo Handling and Stowage I Dec 2019.pdf: 42486 bytes, checksum: fe9399e43b3d4319785cea131bd2be85 (MD5) UG21T4306 Bridge Equipment and Watch Keeping I Dec 2019.pdf: 14085 bytes, checksum: 14e389e50fcb56ed31fcf26f0a7101ae (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-09-12T07:04:06Z (GMT). No. of bitstreams: 23 UG21T2302 Applied Mathematics III Dec 2019.pdf: 77877 bytes, checksum: 46c1e5934628152d4bd9b57695740d5a (MD5) UG21T2303 Applied Mathematics IV Dec 2019.pdf: 78237 bytes, checksum: 68a22b9d7b775b88aad457b3cc76c023 (MD5) UG21T2305 Nautical Electronics II Dec 2019.pdf: 37285 bytes, checksum: 93f2cabfc9b6d0a322774441cfecc26f (MD5) UG21T2306 Navigation III Dec 2019.pdf: 41967 bytes, checksum: 649ee2ed75eaf6d7adeade76227b28bb (MD5) UG21T2309 Naval Architecture III Dec 2019.pdf: 16465 bytes, checksum: 428d2e36cf50f98c62595710d8897e19 (MD5) UG21T2310 Ship Operation Technology III Dec 2019.pdf: 147915 bytes, checksum: 0396c1765ba0cd013377383492bb029c (MD5) UG21T2401 Computer Science II Dec 2019.pdf: 13003 bytes, checksum: 43fdd069ba3a1f2fa104dd9f92d1ffe9 (MD5) UG21T2402 Applied Mathematics V Dec 2019.pdf: 92435 bytes, checksum: 214890196c7ae8af6eb06b16a8b43952 (MD5) UG21T2405 Nautical Electronics IV Dec 2019.pdf: 37048 bytes, checksum: 4c5366cf192eb43c95182e0f8ae5a2ac (MD5) UG21T2409 Naval Architecture IV Dec 2019.pdf: 16632 bytes, checksum: c655de3e5895e6d4be91364547ca17ef (MD5) UG21T2410 Ship Operation Technology IV Dec 2019.pdf: 39467 bytes, checksum: 5964f4bb0f4799c0897e2d582a04f711 (MD5) UG21T2411 Meteorology II Dec 2019.pdf: 14991 bytes, checksum: 0e3e4b87559a71dd709f95be37a4933d (MD5) UG21T2412 Marine Engineering Automation and Control System IV Dec 2019.pdf: 42819 bytes, checksum: 55690ffbcfad9cbdd8c111d020993691 (MD5) UG21T3301 Celestial Navigation I Dec 2019.pdf: 15625 bytes, checksum: e8b5f17092e3d453a8d8d2e03a282e05 (MD5) UG21T3302 Ship Stability I Dec 2019.pdf: 18173 bytes, checksum: 068cc0c4aff5d51e9cb950d1a01f0f14 (MD5) UG21T3303 Marine Engineering Automation and Control I Dec 2019.pdf: 16490 bytes, checksum: 1395d9000b26890e8ce3bb12d2cbf8d9 (MD5) UG21T3402 Ship Stability II Dec 2019.pdf: 17027 bytes, checksum: d0c610a570723ac9603c5dd994be3a02 (MD5) UG21T3403 Cargo Handling And Stowage II Dec 2019.pdf: 16753 bytes, checksum: 539e2d1192c5f96fa187c7f25e6d5108 (MD5) UG21T3404 Ship Maintenance and Emergencies II Dec 2019.pdf: 15075 bytes, checksum: ac9db884578154e2cf7bac69eda26f2f (MD5) UG21T4303 Marine Engineering Automation and Control System Dec 2019.pdf: 41815 bytes, checksum: 673b233876f89de070dbae96451cb261 (MD5) UG21T4304 Environmental Studies Dec 2019.pdf: 14780 bytes, checksum: 8f97ba0aa32b5c3368836c8e0b5a4bfa (MD5) UG21T4305 Cargo Handling and Stowage I Dec 2019.pdf: 42486 bytes, checksum: fe9399e43b3d4319785cea131bd2be85 (MD5) UG21T4306 Bridge Equipment and Watch Keeping I Dec 2019.pdf: 14085 bytes, checksum: 14e389e50fcb56ed31fcf26f0a7101ae (MD5) Previous issue date: 2019-12-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/jspui/handle/123456789/3018 | |
dc.language.iso | en | en_US |
dc.publisher | INDIAN MARITIME UNIVERSITY | en_US |
dc.subject | 2nd Year NS | en_US |
dc.subject | Question Papers | en_US |
dc.title | 2nd Year NS | en_US |
dc.title.alternative | Dec 2019 | en_US |
dc.type | Question Papers | en_US |
Files
Original bundle
1 - 5 of 23
Loading...
- Name:
- UG21T2302 Applied Mathematics III Dec 2019.pdf
- Size:
- 76.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2302 Applied Mathematics III Dec 2019
Loading...
- Name:
- UG21T2303 Applied Mathematics IV Dec 2019.pdf
- Size:
- 76.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2303 Applied Mathematics IV Dec 2019
Loading...
- Name:
- UG21T2305 Nautical Electronics II Dec 2019.pdf
- Size:
- 36.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2305 Nautical Electronics II Dec 2019
Loading...
- Name:
- UG21T2306 Navigation III Dec 2019.pdf
- Size:
- 40.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2306 Navigation III Dec 2019
Loading...
- Name:
- UG21T2309 Naval Architecture III Dec 2019.pdf
- Size:
- 16.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2309 Naval Architecture III Dec 2019
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: