2nd Year ME
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2024-09-26T03:31:29Z | |
dc.date.available | 2024-09-26T03:31:29Z | |
dc.date.issued | 2024-06-10 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2024-09-26T03:31:28Z No. of bitstreams: 13 UG11T3402 Digital Electronics and PLC June 2024.pdf: 166244 bytes, checksum: f7534f310268bffef3297abe16b1bdc3 (MD5) UG11T3403 Mechanics of Machines II June 2024.pdf: 213895 bytes, checksum: cd12277755babb00cad8f73bf41ff491 (MD5) UG11T3404 Electrical Machines II June 2024.pdf: 341826 bytes, checksum: 95d5cef49014fe9865ade00744e2667c (MD5) UG11T3405 Fluid Mechanics I June 2024.pdf: 403493 bytes, checksum: 181d616d7d2c59dd97971de030ba9c72 (MD5) UG11T3406 Marine Heat Engine & Air Conditioning June 2024.pdf: 446666 bytes, checksum: d82f8d9c658725fcdac7987ce2a5fc13 (MD5) UG11T4401 Strength of material June 2024.pdf: 318211 bytes, checksum: 9bd0f760de51e7507b4e57665f67460c (MD5) UG11T4402 Marine Turbo Machinery June 2024.pdf: 415909 bytes, checksum: 892097663b2ad36bf9c6b847e8bfb752 (MD5) UG11T4403 Marine Internal Combustion Engines and Technology I June 2024.pdf: 189003 bytes, checksum: 4690e247c2d0db1a6e33899986d05bf3 (MD5) UG11T4404 Marine Pollusion Prevention and Safety June 2024.pdf: 331961 bytes, checksum: 0d968eff1448e8e428f7d66523b20ca6 (MD5) UG11T4405 Electro Technology June 2024.pdf: 325722 bytes, checksum: 6455602781970b7b52be87358007dbb1 (MD5) UG11T4406 Marine Boilers and Steam Systems June 2024.pdf: 431806 bytes, checksum: 442817c44ce0e19d6b74503511c410a9 (MD5) UG11T4407 Automation Control Engineering and Safety Devices June 2024.pdf: 188938 bytes, checksum: eeaf0ebb002aac15c6168d9687387ef7 (MD5) UG11T4408 Refrigeration and Air Conditioning June 2024.pdf: 221796 bytes, checksum: 31aa717d345705006d7b1fa90b178f01 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-09-26T03:31:29Z (GMT). No. of bitstreams: 13 UG11T3402 Digital Electronics and PLC June 2024.pdf: 166244 bytes, checksum: f7534f310268bffef3297abe16b1bdc3 (MD5) UG11T3403 Mechanics of Machines II June 2024.pdf: 213895 bytes, checksum: cd12277755babb00cad8f73bf41ff491 (MD5) UG11T3404 Electrical Machines II June 2024.pdf: 341826 bytes, checksum: 95d5cef49014fe9865ade00744e2667c (MD5) UG11T3405 Fluid Mechanics I June 2024.pdf: 403493 bytes, checksum: 181d616d7d2c59dd97971de030ba9c72 (MD5) UG11T3406 Marine Heat Engine & Air Conditioning June 2024.pdf: 446666 bytes, checksum: d82f8d9c658725fcdac7987ce2a5fc13 (MD5) UG11T4401 Strength of material June 2024.pdf: 318211 bytes, checksum: 9bd0f760de51e7507b4e57665f67460c (MD5) UG11T4402 Marine Turbo Machinery June 2024.pdf: 415909 bytes, checksum: 892097663b2ad36bf9c6b847e8bfb752 (MD5) UG11T4403 Marine Internal Combustion Engines and Technology I June 2024.pdf: 189003 bytes, checksum: 4690e247c2d0db1a6e33899986d05bf3 (MD5) UG11T4404 Marine Pollusion Prevention and Safety June 2024.pdf: 331961 bytes, checksum: 0d968eff1448e8e428f7d66523b20ca6 (MD5) UG11T4405 Electro Technology June 2024.pdf: 325722 bytes, checksum: 6455602781970b7b52be87358007dbb1 (MD5) UG11T4406 Marine Boilers and Steam Systems June 2024.pdf: 431806 bytes, checksum: 442817c44ce0e19d6b74503511c410a9 (MD5) UG11T4407 Automation Control Engineering and Safety Devices June 2024.pdf: 188938 bytes, checksum: eeaf0ebb002aac15c6168d9687387ef7 (MD5) UG11T4408 Refrigeration and Air Conditioning June 2024.pdf: 221796 bytes, checksum: 31aa717d345705006d7b1fa90b178f01 (MD5) Previous issue date: 2024-06-10 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/handle/123456789/3648 | |
dc.language.iso | en | |
dc.publisher | INDIAN MARITIME UNIVERSITY | |
dc.subject | UG11T3402 Digital Electronics and PLC | |
dc.subject | UG11T3403 Mechanics of Machines II | |
dc.subject | UG11T3404 Electrical Machines II | |
dc.subject | UG11T3405 Fluid Mechanics I | |
dc.subject | UG11T3406 Marine Heat Engine and Air Conditioning | |
dc.subject | UG11T4401 Strength of Material | |
dc.subject | UG11T4402 Marine Turbo Machinery | |
dc.subject | UG11T4403 Marine Internal Combustion Engines and Technology I | |
dc.subject | UG11T4404 Marine Pollusion Prevention and Safety | |
dc.subject | UG11T4405 Electro Technology | |
dc.subject | UG11T4406 Marine Boilers and Steam Systems | |
dc.subject | UG11T4407 Automation Control Engineering and Safety Devices | |
dc.subject | UG11T4408 Refrigeration and Air Conditioning | |
dc.title | 2nd Year ME | |
dc.title.alternative | End Semster Examination | |
dc.type | Question Papers |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- UG11T3402 Digital Electronics and PLC June 2024.pdf
- Size:
- 162.35 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T3403 Mechanics of Machines II June 2024.pdf
- Size:
- 208.88 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T3404 Electrical Machines II June 2024.pdf
- Size:
- 333.81 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T3405 Fluid Mechanics I June 2024.pdf
- Size:
- 394.04 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T3406 Marine Heat Engine & Air Conditioning June 2024.pdf
- Size:
- 436.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: