2nd Year
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2025-01-08T05:41:13Z | |
dc.date.available | 2025-01-08T05:41:13Z | |
dc.date.issued | 2024-12-01 | |
dc.description | UG11T4301 Basic Control Engineering UG11T4302 Solid Mechanics UG11T4303 Fluid Mechanics UG11T4304 Applied Thermodynamics UG11T4305 Statistics and DA using Python and R UG11T4306 Marine Machinery System UG11T4307 Electrical Machines UG11T4308 Mechanics of Machines | |
dc.description.abstract | End Semster Examination 2024 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2025-01-08T05:41:13Z No. of bitstreams: 8 UG11T4301 Basic Control Engineering Dec 2024.pdf: 123623 bytes, checksum: 1a5a1c055795efcf98ac5ef3d118b8ae (MD5) UG11T4302 Solid Mechanics Dec 2024.pdf: 156434 bytes, checksum: 0ccef929d165be1272b39e78ce7e81ee (MD5) UG11T4303 Fluid Mechanics Dec 2024.pdf: 159556 bytes, checksum: 5c7f854b0e696dec412b870f4173398b (MD5) UG11T4304 Applied Thermodynamics Dec 2024.pdf: 130059 bytes, checksum: 5c201e476087b374340a51551b8b1756 (MD5) UG11T4305 Statistics and DA using Python and R Dec 2024.pdf: 158777 bytes, checksum: eba605f5b210c57fc9c6a59108b4bd65 (MD5) UG11T4306 Marine Machinery System Dec 2024.pdf: 161842 bytes, checksum: 4b492dcdcd33a29e05e4de43fbaba0ef (MD5) UG11T4307 Electrical Machines Dec 2024.pdf: 132708 bytes, checksum: 7ae6428a6c4aefd00bef8051a871a59c (MD5) UG11T4308 Mechanics of Machines Dec 2024.pdf: 164399 bytes, checksum: 95bd43a035b49675c8f37401fa2649aa (MD5) | en |
dc.description.provenance | Made available in DSpace on 2025-01-08T05:41:13Z (GMT). No. of bitstreams: 8 UG11T4301 Basic Control Engineering Dec 2024.pdf: 123623 bytes, checksum: 1a5a1c055795efcf98ac5ef3d118b8ae (MD5) UG11T4302 Solid Mechanics Dec 2024.pdf: 156434 bytes, checksum: 0ccef929d165be1272b39e78ce7e81ee (MD5) UG11T4303 Fluid Mechanics Dec 2024.pdf: 159556 bytes, checksum: 5c7f854b0e696dec412b870f4173398b (MD5) UG11T4304 Applied Thermodynamics Dec 2024.pdf: 130059 bytes, checksum: 5c201e476087b374340a51551b8b1756 (MD5) UG11T4305 Statistics and DA using Python and R Dec 2024.pdf: 158777 bytes, checksum: eba605f5b210c57fc9c6a59108b4bd65 (MD5) UG11T4306 Marine Machinery System Dec 2024.pdf: 161842 bytes, checksum: 4b492dcdcd33a29e05e4de43fbaba0ef (MD5) UG11T4307 Electrical Machines Dec 2024.pdf: 132708 bytes, checksum: 7ae6428a6c4aefd00bef8051a871a59c (MD5) UG11T4308 Mechanics of Machines Dec 2024.pdf: 164399 bytes, checksum: 95bd43a035b49675c8f37401fa2649aa (MD5) Previous issue date: 2024-12-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/handle/123456789/4043 | |
dc.language.iso | en_US | |
dc.publisher | INDIAN MARITIME UNIVERSITY | |
dc.subject | UG11T4301 Basic Control Engineering | |
dc.subject | UG11T4302 Solid Mechanics | |
dc.subject | UG11T4303 Fluid Mechanics | |
dc.subject | UG11T4304 Applied Thermodynamics | |
dc.subject | UG11T4305 Statistics and DA using Python and R | |
dc.subject | UG11T4306 Marine Machinery System | |
dc.subject | UG11T4307 Electrical Machines | |
dc.subject | UG11T4308 Mechanics of Machines | |
dc.title | 2nd Year | |
dc.title.alternative | End Semster Examination | |
dc.type | Question Papers |
Files
Original bundle
1 - 5 of 8
Loading...
- Name:
- UG11T4301 Basic Control Engineering Dec 2024.pdf
- Size:
- 120.73 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4302 Solid Mechanics Dec 2024.pdf
- Size:
- 152.77 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4303 Fluid Mechanics Dec 2024.pdf
- Size:
- 155.82 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4304 Applied Thermodynamics Dec 2024.pdf
- Size:
- 127.01 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4305 Statistics and DA using Python and R Dec 2024.pdf
- Size:
- 155.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: