1st Year ME
| dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
| dc.date.accessioned | 2026-01-14T09:19:39Z | |
| dc.date.available | 2026-01-14T09:19:39Z | |
| dc.date.issued | 2025-10-01 | |
| dc.description | END SEMESTER EXAMINATION JUNE 2025 | |
| dc.description.abstract | UG11T4101 Mathematics I Oct 2025 UG11T4102 Physics Oct 2025 UG11T4201 Mathematics II Oct 2025 UG11T4202 Basic Electrical Engineering Oct 2025 UG11T4203 Basic Electronics Oct 2025 UG11T4204 Engineering Mechanics Oct 2025 UG11T4205 Basic Thermodynamics Oct 2025 UG11T4206 Marine Electrical Power Generation and Distribution Oct 2025 UG11T5102 Engineering Mathematics I Oct 2025 UG11T5103 Engineering Chemistry Oct 2025 UG11T5104 Workshop Technology Oct 2025 UG11T5105 Basic Electrical Technology Oct 2025 UG11T5106 Basic Electronics Oct 2025 UG11T5201 Engineering Mathematics II Oct 2025 UG11T5202 Introduction to Computer and Python Oct 2025 UG11T5203 Thermodynamics Oct 202 UG11T5204 Engineering Mechanics Oct 202 UG11T5205 Maritime Awareness Oct 202 | |
| dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2026-01-14T09:19:39Z No. of bitstreams: 18 UG11T4101 Mathematics I Oct 2025.pdf: 229664 bytes, checksum: d426ee7054392ecc7783564ba9a1857b (MD5) UG11T4102 Physics Oct 2025.pdf: 216301 bytes, checksum: b2f0919a66f1c5053aec1167caf47d1a (MD5) UG11T4201 Mathematics II Oct 2025.pdf: 150727 bytes, checksum: dfe9199eb314c699a8fed68239eab73a (MD5) UG11T4202 Basic Electrical Engineering Oct 2025.pdf: 220879 bytes, checksum: beb3cfd1dff09c17551d8131f227910b (MD5) UG11T4203 Basic Electronics Oct 2025.pdf: 193861 bytes, checksum: 306fe91146812cf6ec427b41626f9e65 (MD5) UG11T4204 Engineering Mechanics Oct 2025.pdf: 744625 bytes, checksum: da416c9b54f7e7ec572292b9b531ad5a (MD5) UG11T4205 Basic Thermodynamics Oct 2025.pdf: 808670 bytes, checksum: f7f25d65018248ac24ec9f9be0748e1f (MD5) UG11T4206 Marine Electrical Power Generation and Distribution Oct 2025.pdf: 775440 bytes, checksum: a0d62687d531740fbd63d61053729a21 (MD5) UG11T5102 Engineering Mathematics I Oct 2025.pdf: 206086 bytes, checksum: 8681553b5acd626b61d5a5bbc85fe536 (MD5) UG11T5103 Engineering Chemistry Oct 2025.pdf: 171907 bytes, checksum: 824296ebd697c15a0787609e2ab23053 (MD5) UG11T5104 Workshop Technology Oct 2025.pdf: 138878 bytes, checksum: 4e5453fe4173ddcb1d4ebca1cadb0349 (MD5) UG11T5105 Basic Electrical Technology Oct 2025.pdf: 978271 bytes, checksum: 34731476c4cd5891461c0beb87e0c37a (MD5) UG11T5106 Basic Electronics Oct 2025.pdf: 181118 bytes, checksum: c9519db727c68692716c958cbba5b447 (MD5) UG11T5201 Engineering Mathematics II Oct 2025.pdf: 155052 bytes, checksum: eed45eea4b213de21514eb48c8779249 (MD5) UG11T5202 Introduction to Computer and Python Oct 2025.pdf: 155609 bytes, checksum: d347a3aa20fb3aa1d530d353b9ec5ab5 (MD5) UG11T5203 Thermodynamics Oct 202.pdf: 234262 bytes, checksum: bb2deec9abe79321ea33bf0aa4a13948 (MD5) UG11T5204 Engineering Mechanics Oct 202.pdf: 279284 bytes, checksum: 5a07cc9e45bc11caeba6295e3eddb6e4 (MD5) UG11T5205 Maritime Awareness Oct 202.pdf: 645615 bytes, checksum: 0d106446eee251fea3e03593ecfe8d54 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-01-14T09:19:39Z (GMT). No. of bitstreams: 18 UG11T4101 Mathematics I Oct 2025.pdf: 229664 bytes, checksum: d426ee7054392ecc7783564ba9a1857b (MD5) UG11T4102 Physics Oct 2025.pdf: 216301 bytes, checksum: b2f0919a66f1c5053aec1167caf47d1a (MD5) UG11T4201 Mathematics II Oct 2025.pdf: 150727 bytes, checksum: dfe9199eb314c699a8fed68239eab73a (MD5) UG11T4202 Basic Electrical Engineering Oct 2025.pdf: 220879 bytes, checksum: beb3cfd1dff09c17551d8131f227910b (MD5) UG11T4203 Basic Electronics Oct 2025.pdf: 193861 bytes, checksum: 306fe91146812cf6ec427b41626f9e65 (MD5) UG11T4204 Engineering Mechanics Oct 2025.pdf: 744625 bytes, checksum: da416c9b54f7e7ec572292b9b531ad5a (MD5) UG11T4205 Basic Thermodynamics Oct 2025.pdf: 808670 bytes, checksum: f7f25d65018248ac24ec9f9be0748e1f (MD5) UG11T4206 Marine Electrical Power Generation and Distribution Oct 2025.pdf: 775440 bytes, checksum: a0d62687d531740fbd63d61053729a21 (MD5) UG11T5102 Engineering Mathematics I Oct 2025.pdf: 206086 bytes, checksum: 8681553b5acd626b61d5a5bbc85fe536 (MD5) UG11T5103 Engineering Chemistry Oct 2025.pdf: 171907 bytes, checksum: 824296ebd697c15a0787609e2ab23053 (MD5) UG11T5104 Workshop Technology Oct 2025.pdf: 138878 bytes, checksum: 4e5453fe4173ddcb1d4ebca1cadb0349 (MD5) UG11T5105 Basic Electrical Technology Oct 2025.pdf: 978271 bytes, checksum: 34731476c4cd5891461c0beb87e0c37a (MD5) UG11T5106 Basic Electronics Oct 2025.pdf: 181118 bytes, checksum: c9519db727c68692716c958cbba5b447 (MD5) UG11T5201 Engineering Mathematics II Oct 2025.pdf: 155052 bytes, checksum: eed45eea4b213de21514eb48c8779249 (MD5) UG11T5202 Introduction to Computer and Python Oct 2025.pdf: 155609 bytes, checksum: d347a3aa20fb3aa1d530d353b9ec5ab5 (MD5) UG11T5203 Thermodynamics Oct 202.pdf: 234262 bytes, checksum: bb2deec9abe79321ea33bf0aa4a13948 (MD5) UG11T5204 Engineering Mechanics Oct 202.pdf: 279284 bytes, checksum: 5a07cc9e45bc11caeba6295e3eddb6e4 (MD5) UG11T5205 Maritime Awareness Oct 202.pdf: 645615 bytes, checksum: 0d106446eee251fea3e03593ecfe8d54 (MD5) Previous issue date: 2025-10-01 | en |
| dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/handle/123456789/4710 | |
| dc.language.iso | en | |
| dc.publisher | INDIAN MARITIME UNIVERSITY | |
| dc.subject | UG11T4101 | |
| dc.subject | Mathematics I | |
| dc.subject | UG11T4102 | |
| dc.subject | NATURAL SCIENCES::Physics | |
| dc.subject | UG11T4201 | |
| dc.subject | Mathematics II | |
| dc.subject | UG11T4202 | |
| dc.subject | Basic Electrical Engineering | |
| dc.subject | UG11T4203 | |
| dc.subject | Basic Electronics | |
| dc.subject | UG11T4204 | |
| dc.subject | TECHNOLOGY::Engineering mechanics | |
| dc.subject | UG11T4205 | |
| dc.subject | Basic Thermodynamics | |
| dc.subject | UG11T4206 | |
| dc.subject | Marine Electrical Power Generation and Distribution | |
| dc.subject | UG11T5102 | |
| dc.subject | Engineering Mathematics I | |
| dc.subject | UG11T5103 | |
| dc.subject | Engineering Chemistry | |
| dc.subject | UG11T5104 | |
| dc.subject | Workshop Technology | |
| dc.subject | UG11T5105 | |
| dc.subject | Basic Electrical Technology | |
| dc.subject | UG11T5106 | |
| dc.subject | UG11T5201 | |
| dc.subject | Engineering Mathematics II | |
| dc.subject | UG11T5202 | |
| dc.subject | Introduction to Computer and Python | |
| dc.subject | UG11T5203 | |
| dc.subject | Thermodynamics | |
| dc.subject | UG11T5204 | |
| dc.subject | Engineering Mechanics | |
| dc.subject | UG11T5205 | |
| dc.subject | Maritime Awareness | |
| dc.title | 1st Year ME | |
| dc.title.alternative | END SEMESTER EXAMINATION JUNE 2025 | |
| dc.type | Question Papers |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- UG11T4101 Mathematics I Oct 2025.pdf
- Size:
- 224.28 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4102 Physics Oct 2025.pdf
- Size:
- 211.23 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4201 Mathematics II Oct 2025.pdf
- Size:
- 147.19 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4202 Basic Electrical Engineering Oct 2025.pdf
- Size:
- 215.7 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4203 Basic Electronics Oct 2025.pdf
- Size:
- 189.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: