2nd Year NS
| dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
| dc.date.accessioned | 2026-05-13T06:37:08Z | |
| dc.date.available | 2026-05-13T06:37:08Z | |
| dc.date.issued | 2026-03-01 | |
| dc.description | IMU BACK LOG SUPPLEMENTARY EXAMINATION 2026 | |
| dc.description.abstract | UG21T5302 Ship Stability I March 2026 UG21T5401 Celestial Navigation II March 2026 UG21T5402 Ship Stability II March 2026 UG21T5404 Marine Engineering Automation and Control systems II March 2026 UG21T6301 Marine Meteorology March 2026 UG21T6302 Bridge Electronic Equipment and Watch Keeping March 2026 UG21T6303 Ship Stability March 2026 UG21T6304 Cargo Work I March 2026 UG21T6305 Celestial Navigation March 2026 | |
| dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2026-05-13T06:37:08Z No. of bitstreams: 9 UG21T5302 Ship Stability I March 2026.pdf: 61253 bytes, checksum: 7f12bfc99c198fd573e8a3a72ab795b3 (MD5) UG21T5401 Celestial Navigation II March 2026.pdf: 78319 bytes, checksum: 2d7a9e6752be09968eb5b4dfadadff17 (MD5) UG21T5402 Ship Stability II March 2026.pdf: 90899 bytes, checksum: ff0ec54f40edb8f00231171199831496 (MD5) UG21T5404 Marine Engineering Automation and Control systems II March 2026.pdf: 82570 bytes, checksum: 20d8e0cb8036a30bef69382c015f661c (MD5) UG21T6301 Marine Meteorology March 2026.pdf: 79936 bytes, checksum: 8ddef036e41196b9d2544868a0ab57fe (MD5) UG21T6302 Bridge Electronic Equipment and Watch Keeping March 2026.pdf: 133839 bytes, checksum: 16198c5e3deebb48c969df5ca690ec1c (MD5) UG21T6303 Ship Stability March 2026.pdf: 100319 bytes, checksum: e253eabea251c3a95838b4d87a0009c4 (MD5) UG21T6304 Cargo Work I March 2026.pdf: 92009 bytes, checksum: e669461e993664d34c293b7bb1cc478c (MD5) UG21T6305 Celestial Navigation March 2026.pdf: 90326 bytes, checksum: 1dafa1757b1b1ae1835495c03afeed92 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-05-13T06:37:08Z (GMT). No. of bitstreams: 9 UG21T5302 Ship Stability I March 2026.pdf: 61253 bytes, checksum: 7f12bfc99c198fd573e8a3a72ab795b3 (MD5) UG21T5401 Celestial Navigation II March 2026.pdf: 78319 bytes, checksum: 2d7a9e6752be09968eb5b4dfadadff17 (MD5) UG21T5402 Ship Stability II March 2026.pdf: 90899 bytes, checksum: ff0ec54f40edb8f00231171199831496 (MD5) UG21T5404 Marine Engineering Automation and Control systems II March 2026.pdf: 82570 bytes, checksum: 20d8e0cb8036a30bef69382c015f661c (MD5) UG21T6301 Marine Meteorology March 2026.pdf: 79936 bytes, checksum: 8ddef036e41196b9d2544868a0ab57fe (MD5) UG21T6302 Bridge Electronic Equipment and Watch Keeping March 2026.pdf: 133839 bytes, checksum: 16198c5e3deebb48c969df5ca690ec1c (MD5) UG21T6303 Ship Stability March 2026.pdf: 100319 bytes, checksum: e253eabea251c3a95838b4d87a0009c4 (MD5) UG21T6304 Cargo Work I March 2026.pdf: 92009 bytes, checksum: e669461e993664d34c293b7bb1cc478c (MD5) UG21T6305 Celestial Navigation March 2026.pdf: 90326 bytes, checksum: 1dafa1757b1b1ae1835495c03afeed92 (MD5) Previous issue date: 2026-03-01 | en |
| dc.identifier.uri | http://eprabhugyan.tolani.edu:4000123456789/5005 | |
| dc.language.iso | en | |
| dc.publisher | INDIAN MARITIME UNIVERSITY | |
| dc.subject | UG21T5302 | |
| dc.subject | Ship Stability I | |
| dc.subject | UG21T5401 | |
| dc.subject | Celestial Navigation II | |
| dc.subject | UG21T5402 | |
| dc.subject | Ship Stability II | |
| dc.subject | UG21T5404 | |
| dc.subject | Marine Engineering Automation and Control systems II | |
| dc.subject | UG21T6301 | |
| dc.subject | Marine Meteorology | |
| dc.subject | UG21T6302 | |
| dc.subject | Bridge Electronic Equipment and Watch Keeping | |
| dc.subject | UG21T6303 | |
| dc.subject | Ship Stability | |
| dc.subject | UG21T6304 | |
| dc.subject | Cargo Work I | |
| dc.subject | UG21T6305 | |
| dc.subject | Celestial Navigation | |
| dc.subject | QUESTION PAPERS | |
| dc.title | 2nd Year NS | |
| dc.title.alternative | IMU BACK LOG SUPPLEMENTARY EXAMINATION 2026 | |
| dc.type | Question Papers |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- UG21T5302 Ship Stability I March 2026.pdf
- Size:
- 59.82 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5401 Celestial Navigation II March 2026.pdf
- Size:
- 76.48 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5402 Ship Stability II March 2026.pdf
- Size:
- 88.77 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5404 Marine Engineering Automation and Control systems II March 2026.pdf
- Size:
- 80.63 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T6301 Marine Meteorology March 2026.pdf
- Size:
- 78.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: