3rd Year ME
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2023-09-12T05:58:50Z | |
dc.date.available | 2023-09-12T05:58:50Z | |
dc.date.issued | 2020-09-01 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2023-09-12T05:58:49Z No. of bitstreams: 9 UG11E2603 Environmental Science and Technology Sep 2020.pdf: 148739 bytes, checksum: 7b8277b8460c534d48c0e43f965385cb (MD5) UG11T2502 Management Science and Econoics Sep 2020.pdf: 334801 bytes, checksum: 8acf59562eaac9e5d02eb365108191a8 (MD5) UG11T2504 Fluid Machinecs II Sep 2020.pdf: 161095 bytes, checksum: a27544c1ea20f4d04fefcfe5e5d755fc (MD5) UG11T2601 Ship fire prevention and Control Sep 2020.pdf: 166762 bytes, checksum: 5416e50dd3dcdb6dc637d7eebd04983c (MD5) UG11T2602 Marine Internal Combustion Engine II Sep 2020.pdf: 154316 bytes, checksum: 1798f46f43f3085b92f39e6439e66340 (MD5) UG11T2603 Marine Electrical Technology Sep 2020.pdf: 370999 bytes, checksum: a49bdb882f3f20ab670f4764161164a9 (MD5) UG11T2605 Naval Architecture II Sep 2020.pdf: 90033 bytes, checksum: 0ba493b425cf0226a0e86edd86519a79 (MD5) UG11T3503 Marine Internal Combustion Engine I Sep 2020.pdf: 102481 bytes, checksum: d4b293d669960fba25ad3d43d8a4d622 (MD5) UG11T3504 Fluid Mechanics Sep 2020.pdf: 340251 bytes, checksum: 2a6ab86f594156de293b4ead4484e433 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-09-12T05:58:50Z (GMT). No. of bitstreams: 9 UG11E2603 Environmental Science and Technology Sep 2020.pdf: 148739 bytes, checksum: 7b8277b8460c534d48c0e43f965385cb (MD5) UG11T2502 Management Science and Econoics Sep 2020.pdf: 334801 bytes, checksum: 8acf59562eaac9e5d02eb365108191a8 (MD5) UG11T2504 Fluid Machinecs II Sep 2020.pdf: 161095 bytes, checksum: a27544c1ea20f4d04fefcfe5e5d755fc (MD5) UG11T2601 Ship fire prevention and Control Sep 2020.pdf: 166762 bytes, checksum: 5416e50dd3dcdb6dc637d7eebd04983c (MD5) UG11T2602 Marine Internal Combustion Engine II Sep 2020.pdf: 154316 bytes, checksum: 1798f46f43f3085b92f39e6439e66340 (MD5) UG11T2603 Marine Electrical Technology Sep 2020.pdf: 370999 bytes, checksum: a49bdb882f3f20ab670f4764161164a9 (MD5) UG11T2605 Naval Architecture II Sep 2020.pdf: 90033 bytes, checksum: 0ba493b425cf0226a0e86edd86519a79 (MD5) UG11T3503 Marine Internal Combustion Engine I Sep 2020.pdf: 102481 bytes, checksum: d4b293d669960fba25ad3d43d8a4d622 (MD5) UG11T3504 Fluid Mechanics Sep 2020.pdf: 340251 bytes, checksum: 2a6ab86f594156de293b4ead4484e433 (MD5) Previous issue date: 2020-09-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/jspui/handle/123456789/3004 | |
dc.language.iso | en | en_US |
dc.publisher | INDIAN MARITIME UNIVERSITY | en_US |
dc.subject | 3rd Year ME | en_US |
dc.subject | Question Papers | en_US |
dc.title | 3rd Year ME | en_US |
dc.title.alternative | Sep 2020 | en_US |
dc.type | Question Papers | en_US |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- UG11E2603 Environmental Science and Technology Sep 2020.pdf
- Size:
- 145.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11E2603 Environmental Science and Technology Sep 2020
Loading...
- Name:
- UG11T2502 Management Science and Econoics Sep 2020.pdf
- Size:
- 326.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11T2502 Management Science and Econoics Sep 2020
Loading...
- Name:
- UG11T2504 Fluid Machinecs II Sep 2020.pdf
- Size:
- 157.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11T2504 Fluid Machinecs II Sep 2020
Loading...
- Name:
- UG11T2601 Ship fire prevention and Control Sep 2020.pdf
- Size:
- 162.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11T2601 Ship fire prevention and Control Sep 2020
Loading...
- Name:
- UG11T2602 Marine Internal Combustion Engine II Sep 2020.pdf
- Size:
- 150.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG11T2602 Marine Internal Combustion Engine II Sep 2020
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: