2nd Year NS
dc.date.accessioned | 2024-09-26T06:20:15Z | |
dc.date.available | 2024-09-26T06:20:15Z | |
dc.date.issued | 2024-06-01 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2024-09-26T06:20:15Z No. of bitstreams: 6 UG21T5401 Celestial Navigation II June 2024.pdf: 278139 bytes, checksum: b429634b01d0500b32151c7b9dca43e9 (MD5) UG21T5402 Ship Stability II June 2024.pdf: 314275 bytes, checksum: 26aaabcbbb4ff2c5d99254eb2f4bfd64 (MD5) UG21T5403 Cargo Handling and Stowage II June 2024.pdf: 317188 bytes, checksum: c30103b774e3fcfcad87b17f6d756f94 (MD5) UG21T5404 Marine Engineering Automation and Control Systems II June 2024.pdf: 404462 bytes, checksum: 2b554ee0a57161768b347285e88be88a (MD5) UG21T5405 Meteorology June 2024.pdf: 310705 bytes, checksum: bebbfd12a345db0f6018370d981a7c7f (MD5) UG21T5406 Critical Thinking Leadership and Soft Skills June 2024.pdf: 307144 bytes, checksum: 5ac9c4bbb0409983dff38c84f2cd7f4c (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-09-26T06:20:15Z (GMT). No. of bitstreams: 6 UG21T5401 Celestial Navigation II June 2024.pdf: 278139 bytes, checksum: b429634b01d0500b32151c7b9dca43e9 (MD5) UG21T5402 Ship Stability II June 2024.pdf: 314275 bytes, checksum: 26aaabcbbb4ff2c5d99254eb2f4bfd64 (MD5) UG21T5403 Cargo Handling and Stowage II June 2024.pdf: 317188 bytes, checksum: c30103b774e3fcfcad87b17f6d756f94 (MD5) UG21T5404 Marine Engineering Automation and Control Systems II June 2024.pdf: 404462 bytes, checksum: 2b554ee0a57161768b347285e88be88a (MD5) UG21T5405 Meteorology June 2024.pdf: 310705 bytes, checksum: bebbfd12a345db0f6018370d981a7c7f (MD5) UG21T5406 Critical Thinking Leadership and Soft Skills June 2024.pdf: 307144 bytes, checksum: 5ac9c4bbb0409983dff38c84f2cd7f4c (MD5) Previous issue date: 2024-06-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/handle/123456789/3651 | |
dc.publisher | INDIAN MARITIME UNIVERSITY | |
dc.subject | UG21T5401 Celestial Navigation II | |
dc.subject | UG21T5403 Cargo Handling and Stowage II | |
dc.subject | UG21T5402 Ship Stability II | |
dc.subject | UG21T5404 Marine Engineering Automation and Control Systems II | |
dc.subject | UG21T5405 Meteorology | |
dc.subject | UG21T5406 Critical Thinking Leadership and Soft Skills | |
dc.title | 2nd Year NS | |
dc.title.alternative | End Semster Examination June 2024 | |
dc.type | Question Papers |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- UG21T5401 Celestial Navigation II June 2024.pdf
- Size:
- 271.62 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5402 Ship Stability II June 2024.pdf
- Size:
- 306.91 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5403 Cargo Handling and Stowage II June 2024.pdf
- Size:
- 309.75 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5404 Marine Engineering Automation and Control Systems II June 2024.pdf
- Size:
- 394.98 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5405 Meteorology June 2024.pdf
- Size:
- 303.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: