3rd Year ME
| dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
| dc.date.accessioned | 2026-05-12T05:14:32Z | |
| dc.date.available | 2026-05-12T05:14:32Z | |
| dc.date.issued | 2026-03-01 | |
| dc.description | IMU BACK LOG SUPPLEMENTARY EXAMINATION 2026 | |
| dc.description.abstract | UG11T3504 Fluid Mechanics II March 2026 UG11T3506 Naval Architecture I March 2026 UG11T3605 Naval Architecture II March 2026 UG11T4501 Introduction to CFD March 2026 UG11T4502 Marine Internal Combustion Engine and Technology 2 March 2026 UG11T4503 Marine Auxiliary System and Deck Machinery March 2026 UG11T4504 Marine Steam Plant March 2026 UG11T4505 Naval Architecture I March 2026 UG11T4506 Ship Structure and Marine Shafting March 2026 UG11T4507 Marine Design Pressure Vessels Machinery Components and Vibrations March 2026 UG11T4508 Marine Electrical Motors Starters and Drive Controllers March 2026 UG11T4509 Heat Transfer and Marine Heat Exchangers March 2026 UG11T4601 Artificial Intelligence and Machine Learning March 2026 UG11T4602 Marine Machinery Systems and Design March 2026 UG11T4603 Marine Propulsion Plant Configuration and Characteristics March 2026 UG11T4604 Marine Propulsion Plant and Auxiliary Machinery Performance Assessment March 2026 UG11T4605 Naval Architecture II March 2026 UG11T4606 Shipboard Safety Management March 2026 | |
| dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2026-05-12T05:14:32Z No. of bitstreams: 20 UG11T3504 Fluid Mechanics II March 2026.pdf: 135907 bytes, checksum: e5d73ae0e2818d597b5aafe11aa94a69 (MD5) UG11T3506 Naval Architecture I March 2026.pdf: 132916 bytes, checksum: 1def3132f19ce0370d421c387b7abca2 (MD5) UG11T3605 Naval Architecture II March 2026.pdf: 93021 bytes, checksum: c592d78d55796203b4b0164fb6fa3e42 (MD5) UG11T4501 Introduction to CFD March 2026.pdf: 81647 bytes, checksum: 2a368b7e22657a2382e16599fa1d224b (MD5) UG11T4502 Marine Internal Combustion Engine and Tehnology 2 March 2026.pdf: 93322 bytes, checksum: 51efb985377837957a421027b305da6c (MD5) UG11T4503 Marine Auxiliary System and Deck Machinery March 2026.pdf: 93753 bytes, checksum: 3165e34ff888d8c255dcb85e38a8e008 (MD5) UG11T4504 Marine Steam Plant March 2026.pdf: 108126 bytes, checksum: b2db69708fff6bc423ebcc328d2a1e29 (MD5) UG11T4505 Naval Architecture I March 2026.pdf: 116090 bytes, checksum: 793e16febf0cd32836ed4d71554e9da2 (MD5) UG11T4506 Ship Structure and Marine Shafting March 2026.pdf: 90515 bytes, checksum: 4a3ee9905d83b40db32f2f8cf03ca9ed (MD5) UG11T4507 Marine Design Pressure Vessels Machinery Components and Vibrations March 2026.pdf: 186698 bytes, checksum: b342167ba9fdb65f67a1e441271b9a69 (MD5) UG11T4508 Marine Electrical Motors Starters and Drive Controllers March 2026.pdf: 103288 bytes, checksum: 075da9c010ad046cdbc1d9300a96de66 (MD5) UG11T4509 Heat Transfer and Marine Heat Exchangers March 2026.pdf: 244379 bytes, checksum: e32eb368264665a2cec4adf36672b452 (MD5) UG11T4601 Artifical Intelligence and Machine Learning March 2026.pdf: 48599 bytes, checksum: 84ce1ee4d33587829346f64bfff062cf (MD5) UG11T4602 Marine Machinery Systems and Design March 2026.pdf: 125714 bytes, checksum: 1dda1c89ee52d2288183c42318ed4c20 (MD5) UG11T4603 Marine Propulsion Plant Configuration and Charactristics March 2026.pdf: 93312 bytes, checksum: 7c080b735f0b52e26f0451b67fde4941 (MD5) UG11T4604 Marine Propulsion Plant and Auxiliary Machinery Performance Assesment March 2026.pdf: 90996 bytes, checksum: e6eeee3676a8abb29051adfdf953f15f (MD5) UG11T4605 Naval Architecture II March 2026.pdf: 118386 bytes, checksum: 6d89bb08aeffbc1de59bfe2b6e0a771e (MD5) UG11T4606 Shipboard Safety Management March 2026.pdf: 98001 bytes, checksum: 1303b56f22b29a89c28e9f770bf515f7 (MD5) UG11T4603 - MPP - Config & Charactristics.pdf: 93312 bytes, checksum: 7c080b735f0b52e26f0451b67fde4941 (MD5) UG11T4604 - MPP & Aux Mach - PA.pdf: 90996 bytes, checksum: e6eeee3676a8abb29051adfdf953f15f (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-05-12T05:14:32Z (GMT). No. of bitstreams: 20 UG11T3504 Fluid Mechanics II March 2026.pdf: 135907 bytes, checksum: e5d73ae0e2818d597b5aafe11aa94a69 (MD5) UG11T3506 Naval Architecture I March 2026.pdf: 132916 bytes, checksum: 1def3132f19ce0370d421c387b7abca2 (MD5) UG11T3605 Naval Architecture II March 2026.pdf: 93021 bytes, checksum: c592d78d55796203b4b0164fb6fa3e42 (MD5) UG11T4501 Introduction to CFD March 2026.pdf: 81647 bytes, checksum: 2a368b7e22657a2382e16599fa1d224b (MD5) UG11T4502 Marine Internal Combustion Engine and Tehnology 2 March 2026.pdf: 93322 bytes, checksum: 51efb985377837957a421027b305da6c (MD5) UG11T4503 Marine Auxiliary System and Deck Machinery March 2026.pdf: 93753 bytes, checksum: 3165e34ff888d8c255dcb85e38a8e008 (MD5) UG11T4504 Marine Steam Plant March 2026.pdf: 108126 bytes, checksum: b2db69708fff6bc423ebcc328d2a1e29 (MD5) UG11T4505 Naval Architecture I March 2026.pdf: 116090 bytes, checksum: 793e16febf0cd32836ed4d71554e9da2 (MD5) UG11T4506 Ship Structure and Marine Shafting March 2026.pdf: 90515 bytes, checksum: 4a3ee9905d83b40db32f2f8cf03ca9ed (MD5) UG11T4507 Marine Design Pressure Vessels Machinery Components and Vibrations March 2026.pdf: 186698 bytes, checksum: b342167ba9fdb65f67a1e441271b9a69 (MD5) UG11T4508 Marine Electrical Motors Starters and Drive Controllers March 2026.pdf: 103288 bytes, checksum: 075da9c010ad046cdbc1d9300a96de66 (MD5) UG11T4509 Heat Transfer and Marine Heat Exchangers March 2026.pdf: 244379 bytes, checksum: e32eb368264665a2cec4adf36672b452 (MD5) UG11T4601 Artifical Intelligence and Machine Learning March 2026.pdf: 48599 bytes, checksum: 84ce1ee4d33587829346f64bfff062cf (MD5) UG11T4602 Marine Machinery Systems and Design March 2026.pdf: 125714 bytes, checksum: 1dda1c89ee52d2288183c42318ed4c20 (MD5) UG11T4603 Marine Propulsion Plant Configuration and Charactristics March 2026.pdf: 93312 bytes, checksum: 7c080b735f0b52e26f0451b67fde4941 (MD5) UG11T4604 Marine Propulsion Plant and Auxiliary Machinery Performance Assesment March 2026.pdf: 90996 bytes, checksum: e6eeee3676a8abb29051adfdf953f15f (MD5) UG11T4605 Naval Architecture II March 2026.pdf: 118386 bytes, checksum: 6d89bb08aeffbc1de59bfe2b6e0a771e (MD5) UG11T4606 Shipboard Safety Management March 2026.pdf: 98001 bytes, checksum: 1303b56f22b29a89c28e9f770bf515f7 (MD5) UG11T4603 - MPP - Config & Charactristics.pdf: 93312 bytes, checksum: 7c080b735f0b52e26f0451b67fde4941 (MD5) UG11T4604 - MPP & Aux Mach - PA.pdf: 90996 bytes, checksum: e6eeee3676a8abb29051adfdf953f15f (MD5) Previous issue date: 2026-03-01 | en |
| dc.identifier.uri | http://eprabhugyan.tolani.edu:4000123456789/5001 | |
| dc.language.iso | en | |
| dc.publisher | INDIAN MARITIME UNIVERSITY | |
| dc.subject | UG11T3504 | |
| dc.subject | Fluid Mechanics II | |
| dc.subject | UG11T3506 | |
| dc.subject | Naval Architecture I | |
| dc.subject | UG11T3605 | |
| dc.subject | Naval Architecture II | |
| dc.subject | UG11T4501 | |
| dc.subject | Introduction to CFD | |
| dc.subject | UG11T4502 | |
| dc.subject | Marine Internal Combustion Engine and Technology 2 | |
| dc.subject | UG11T4503 | |
| dc.subject | Marine Auxiliary System and Deck Machinery | |
| dc.subject | UG11T4504 | |
| dc.subject | Marine Steam Plant | |
| dc.subject | UG11T4505 | |
| dc.subject | UG11T4506 | |
| dc.subject | Ship Structure and Marine Shafting | |
| dc.subject | UG11T4507 | |
| dc.subject | Marine Design Pressure Vessels Machinery Components and Vibrations | |
| dc.subject | UG11T4508 | |
| dc.subject | Marine Electrical Motors Starters and Drive Controllers | |
| dc.subject | UG11T4509 | |
| dc.subject | Heat Transfer and Marine Heat Exchangers | |
| dc.subject | UG11T4601 | |
| dc.subject | Artificial Intelligence and Machine Learning | |
| dc.subject | UG11T4602 | |
| dc.subject | Marine Machinery Systems and Design | |
| dc.subject | UG11T4603 | |
| dc.subject | Marine Propulsion Plant Configuration and Characteristics | |
| dc.subject | UG11T4604 | |
| dc.subject | UG11T4605 | |
| dc.subject | UG11T4606 | |
| dc.subject | Shipboard Safety Management | |
| dc.subject | QUESTION PAPERS | |
| dc.title | 3rd Year ME | |
| dc.title.alternative | IMU BACK LOG SUPPLEMENTARY EXAMINATION 2026 | |
| dc.type | Question Papers |
Files
Original bundle
1 - 5 of 20
Loading...
- Name:
- UG11T3504 Fluid Mechanics II March 2026.pdf
- Size:
- 132.72 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T3506 Naval Architecture I March 2026.pdf
- Size:
- 129.8 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T3605 Naval Architecture II March 2026.pdf
- Size:
- 90.84 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4501 Introduction to CFD March 2026.pdf
- Size:
- 79.73 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4502 Marine Internal Combustion Engine and Tehnology 2 March 2026.pdf
- Size:
- 91.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: