2nd Year ME
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2025-03-20T13:12:09Z | |
dc.date.available | 2025-03-20T13:12:09Z | |
dc.date.issued | 2024-03-01 | |
dc.description | SUPPLEMENTARY EXAM BACKLOG EXAM MARCH 2024 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2025-03-20T13:12:09Z No. of bitstreams: 17 UG11T4301 Basic Control Engineering March 2024.pdf: 198705 bytes, checksum: 292cc8098072fd638b6d790011ea8f3d (MD5) UG11T4302 Basic Electronics March 2024.pdf: 164912 bytes, checksum: 857ddc6142d54b3c02524a974ce1630b (MD5) UG11T4302 Solid Mechanics March 2024.pdf: 274858 bytes, checksum: 894ffd46e87c8a8fedbafabecb0b5bb4 (MD5) UG11T4303 Fluid Mechanics March 2024.pdf: 265968 bytes, checksum: 78062f2defb9f35167a28c37a120f4f1 (MD5) UG11T4304 Applied Thermodynamics March 2024.pdf: 217633 bytes, checksum: 8f4d7592d5bc4f70dcf57eba77971077 (MD5) UG11T4305 Statistics and Data Analysis using Python and R March 2024.pdf: 196592 bytes, checksum: 57e51d7157d08bab8f2038fe2ebade1f (MD5) UG11T4306 Marine Machinery Systems March 2024.pdf: 171910 bytes, checksum: 47197fd4f1cc1f265373adfa9d2f081e (MD5) UG11T4307 Electrical Machines March 2024.pdf: 170370 bytes, checksum: 7835af82a59e8a6f1ee439447db7ee34 (MD5) Ug11T4308 Mechanics of Machines March 2024.pdf: 236107 bytes, checksum: 0bc3989e189cedba23b53ee253ac5a06 (MD5) UG11T4401 Strength of Materials March 2024.pdf: 479515 bytes, checksum: e69fe57dd82a4c9a507241ba0cb13e7f (MD5) UG11T4402 Marine Turbo Machinery March 2024.pdf: 199345 bytes, checksum: ed52342ae124044bdd2f942578d405ae (MD5) UG11T4403 Marine Internal Combustion Engines and Technology 1 March 2024.pdf: 216894 bytes, checksum: 43102fb221dbdb1484a3f9351828fac5 (MD5) UG11T4404 Marine Pollution Prevention and Safety March 2024.pdf: 226680 bytes, checksum: 90f900679e6012b3f258a4a60a59ebf3 (MD5) UG11T4405 Electro Technology March 2024.pdf: 190832 bytes, checksum: 40b7a1a8ef4c89a91cc6b46e627a5c50 (MD5) UG11T4406 Marine Boilers and Steam Systems March 2024.pdf: 192562 bytes, checksum: 4cccf64242a13e8c7ce1a680cd714d15 (MD5) UG11T4407 Automation, Control Engineering and Safety Devices March 2024.pdf: 125274 bytes, checksum: 87f3089ffa8801bc35bf7b8c63a1d594 (MD5) UG11T4408 Refrigeration and Air Conditioning March 2024.pdf: 176250 bytes, checksum: 10197bfeff792441b8c22c4a7b800cdd (MD5) | en |
dc.description.provenance | Made available in DSpace on 2025-03-20T13:12:09Z (GMT). No. of bitstreams: 17 UG11T4301 Basic Control Engineering March 2024.pdf: 198705 bytes, checksum: 292cc8098072fd638b6d790011ea8f3d (MD5) UG11T4302 Basic Electronics March 2024.pdf: 164912 bytes, checksum: 857ddc6142d54b3c02524a974ce1630b (MD5) UG11T4302 Solid Mechanics March 2024.pdf: 274858 bytes, checksum: 894ffd46e87c8a8fedbafabecb0b5bb4 (MD5) UG11T4303 Fluid Mechanics March 2024.pdf: 265968 bytes, checksum: 78062f2defb9f35167a28c37a120f4f1 (MD5) UG11T4304 Applied Thermodynamics March 2024.pdf: 217633 bytes, checksum: 8f4d7592d5bc4f70dcf57eba77971077 (MD5) UG11T4305 Statistics and Data Analysis using Python and R March 2024.pdf: 196592 bytes, checksum: 57e51d7157d08bab8f2038fe2ebade1f (MD5) UG11T4306 Marine Machinery Systems March 2024.pdf: 171910 bytes, checksum: 47197fd4f1cc1f265373adfa9d2f081e (MD5) UG11T4307 Electrical Machines March 2024.pdf: 170370 bytes, checksum: 7835af82a59e8a6f1ee439447db7ee34 (MD5) Ug11T4308 Mechanics of Machines March 2024.pdf: 236107 bytes, checksum: 0bc3989e189cedba23b53ee253ac5a06 (MD5) UG11T4401 Strength of Materials March 2024.pdf: 479515 bytes, checksum: e69fe57dd82a4c9a507241ba0cb13e7f (MD5) UG11T4402 Marine Turbo Machinery March 2024.pdf: 199345 bytes, checksum: ed52342ae124044bdd2f942578d405ae (MD5) UG11T4403 Marine Internal Combustion Engines and Technology 1 March 2024.pdf: 216894 bytes, checksum: 43102fb221dbdb1484a3f9351828fac5 (MD5) UG11T4404 Marine Pollution Prevention and Safety March 2024.pdf: 226680 bytes, checksum: 90f900679e6012b3f258a4a60a59ebf3 (MD5) UG11T4405 Electro Technology March 2024.pdf: 190832 bytes, checksum: 40b7a1a8ef4c89a91cc6b46e627a5c50 (MD5) UG11T4406 Marine Boilers and Steam Systems March 2024.pdf: 192562 bytes, checksum: 4cccf64242a13e8c7ce1a680cd714d15 (MD5) UG11T4407 Automation, Control Engineering and Safety Devices March 2024.pdf: 125274 bytes, checksum: 87f3089ffa8801bc35bf7b8c63a1d594 (MD5) UG11T4408 Refrigeration and Air Conditioning March 2024.pdf: 176250 bytes, checksum: 10197bfeff792441b8c22c4a7b800cdd (MD5) Previous issue date: 2024-03-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/handle/123456789/4312 | |
dc.language.iso | en | |
dc.publisher | INDIAN MARITIME UNIVERSITY | |
dc.subject | SUPPLEMENTARY EXAM | |
dc.subject | BACKLOG EXAM | |
dc.subject | QUESTION PAPERS | |
dc.title | 2nd Year ME | |
dc.title.alternative | SUPPLEMENTARY EXAM 2024 | |
dc.type | Question Papers |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- UG11T4301 Basic Control Engineering March 2024.pdf
- Size:
- 194.05 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4302 Basic Electronics March 2024.pdf
- Size:
- 161.05 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4302 Solid Mechanics March 2024.pdf
- Size:
- 268.42 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4303 Fluid Mechanics March 2024.pdf
- Size:
- 259.73 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4304 Applied Thermodynamics March 2024.pdf
- Size:
- 212.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: