2nd Year
dc.contributor.author | INDIAN MARITIME INSTITUTE | |
dc.date.accessioned | 2025-01-08T08:56:55Z | |
dc.date.available | 2025-01-08T08:56:55Z | |
dc.date.issued | 2024-12-01 | |
dc.description | UG21T5301 Celestial Navigation I UG21T5302 Ship Stability I UG21T5303 Marine Engg Automation and Control System I UG21T5304 Chartwork and Collision Prevention Regulations UG21T5305 Cargo Handling and Stowage I UG21T5306 Bridge Equipment and Watch Keeping I | |
dc.description.abstract | End Semster Examination Dec 2024 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2025-01-08T08:56:55Z No. of bitstreams: 6 UG21T5301 Celestial Navigation I Dec 2024.pdf: 114646 bytes, checksum: 140c971306991fe616af9437c245acfb (MD5) UG21T5302 Ship Stability I Dec 2024.pdf: 128671 bytes, checksum: 07ddf008d18039417ad1caf9f50549f6 (MD5) UG21T5303 Marine Engg Automation and Control System I Dec 2024.pdf: 129691 bytes, checksum: f859f7816ff3ba2d454a1813c70ee143 (MD5) UG21T5304 Chartwork and Collision Prevention Regulations Dec 2024.pdf: 130349 bytes, checksum: 884b84df4c41ecf073cb7eb46124b64d (MD5) UG21T5305 Cargo Handling and Stowage I Dec 2024.pdf: 149856 bytes, checksum: 12a57104529f00aa8ac1b4085a54b6ee (MD5) UG21T5306 Bridge Equipment and Watch Keeping I Dec 2024.pdf: 141776 bytes, checksum: ba4f18c57de43fabe522ccc3e6f0bb6d (MD5) | en |
dc.description.provenance | Made available in DSpace on 2025-01-08T08:56:55Z (GMT). No. of bitstreams: 6 UG21T5301 Celestial Navigation I Dec 2024.pdf: 114646 bytes, checksum: 140c971306991fe616af9437c245acfb (MD5) UG21T5302 Ship Stability I Dec 2024.pdf: 128671 bytes, checksum: 07ddf008d18039417ad1caf9f50549f6 (MD5) UG21T5303 Marine Engg Automation and Control System I Dec 2024.pdf: 129691 bytes, checksum: f859f7816ff3ba2d454a1813c70ee143 (MD5) UG21T5304 Chartwork and Collision Prevention Regulations Dec 2024.pdf: 130349 bytes, checksum: 884b84df4c41ecf073cb7eb46124b64d (MD5) UG21T5305 Cargo Handling and Stowage I Dec 2024.pdf: 149856 bytes, checksum: 12a57104529f00aa8ac1b4085a54b6ee (MD5) UG21T5306 Bridge Equipment and Watch Keeping I Dec 2024.pdf: 141776 bytes, checksum: ba4f18c57de43fabe522ccc3e6f0bb6d (MD5) Previous issue date: 2024-12-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/handle/123456789/4046 | |
dc.language.iso | en | |
dc.publisher | INDIAN MARITIME INSTITUTE | |
dc.subject | UG21T5301 Celestial Navigation I | |
dc.subject | UG21T5302 Ship Stability I | |
dc.subject | UG21T5303 Marine Engg Automation and Control System I | |
dc.subject | UG21T5304 Chartwork and Collision Prevention Regulations | |
dc.subject | UG21T5305 Cargo Handling and Stowage I | |
dc.subject | UG21T5306 Bridge Equipment and Watch Keeping I | |
dc.subject | Question Papers | |
dc.title | 2nd Year | |
dc.title.alternative | End Semster Examination | |
dc.type | Question Papers |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- UG21T5301 Celestial Navigation I Dec 2024.pdf
- Size:
- 111.96 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5302 Ship Stability I Dec 2024.pdf
- Size:
- 125.66 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5303 Marine Engg Automation and Control System I Dec 2024.pdf
- Size:
- 126.65 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5304 Chartwork and Collision Prevention Regulations Dec 2024.pdf
- Size:
- 127.29 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5305 Cargo Handling and Stowage I Dec 2024.pdf
- Size:
- 146.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: