1st Year NS
| dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
| dc.date.accessioned | 2026-07-29T09:40:27Z | |
| dc.date.available | 2026-07-29T09:40:27Z | |
| dc.date.issued | 2026-06-01 | |
| dc.description | END SEMESTER EXAMINATION JUNE 2026 | |
| dc.description.abstract | UG21T6201 Nautical Mathematics June 2026 UG21T6202 Nautical Physics and Electronics June 2026 UG21T6203 Environmental Science June 2026 UG21T6204 Bridge Equipment and COLREGS June 2026 UG21T6205 Terrestrial Navigation June 2026 | |
| dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2026-07-29T09:40:27Z No. of bitstreams: 5 UG21T6201 Nautical Mathematics June 2026.pdf: 148539 bytes, checksum: 6e63d03311c5b554a35dfa4efc9eb49b (MD5) UG21T6202 Nautical Physics and Electronics June 2026.pdf: 100425 bytes, checksum: e9621f3c6428c950ce40a08240a2f14d (MD5) UG21T6203 Environmental Science June 2026.pdf: 79230 bytes, checksum: 8526b2adeef07198f007478542db33b4 (MD5) UG21T6204 Bridge Equipment and COLREGS June 2026.pdf: 82303 bytes, checksum: 78aab88c25c4a241929c230431e2f306 (MD5) UG21T6205 Terrestrial Navigation June 2026.pdf: 93406 bytes, checksum: 84ea1303198156db0d9b04fc6472c28e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-07-29T09:40:27Z (GMT). No. of bitstreams: 5 UG21T6201 Nautical Mathematics June 2026.pdf: 148539 bytes, checksum: 6e63d03311c5b554a35dfa4efc9eb49b (MD5) UG21T6202 Nautical Physics and Electronics June 2026.pdf: 100425 bytes, checksum: e9621f3c6428c950ce40a08240a2f14d (MD5) UG21T6203 Environmental Science June 2026.pdf: 79230 bytes, checksum: 8526b2adeef07198f007478542db33b4 (MD5) UG21T6204 Bridge Equipment and COLREGS June 2026.pdf: 82303 bytes, checksum: 78aab88c25c4a241929c230431e2f306 (MD5) UG21T6205 Terrestrial Navigation June 2026.pdf: 93406 bytes, checksum: 84ea1303198156db0d9b04fc6472c28e (MD5) Previous issue date: 2026-06-01 | en |
| dc.identifier.uri | http://eprabhugyan.tolani.edu:4000123456789/5066 | |
| dc.language.iso | en | |
| dc.publisher | INDIAN MARITIME UNIVERSITY | |
| dc.subject | UG21T6201 | |
| dc.subject | Nautical Mathematics | |
| dc.subject | UG21T6202 | |
| dc.subject | Nautical Physics and Electronics | |
| dc.subject | UG21T6203 | |
| dc.subject | Environmental Science | |
| dc.subject | UG21T6204 | |
| dc.subject | Bridge Equipment and COLREGS | |
| dc.subject | UG21T6205 | |
| dc.subject | Terrestrial Navigation | |
| dc.subject | QUESTION PAPERS | |
| dc.title | 1st Year NS | |
| dc.title.alternative | END SEMESTER EXAMINATION JUNE 2026 | |
| dc.type | Question Papers |
Files
Original bundle
1 - 5 of 5
Loading...
- Name:
- UG21T6201 Nautical Mathematics June 2026.pdf
- Size:
- 145.06 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T6202 Nautical Physics and Electronics June 2026.pdf
- Size:
- 98.07 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T6203 Environmental Science June 2026.pdf
- Size:
- 77.37 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T6204 Bridge Equipment and COLREGS June 2026.pdf
- Size:
- 80.37 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T6205 Terrestrial Navigation June 2026.pdf
- Size:
- 91.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: