2nd Year NS
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2023-09-14T04:03:14Z | |
dc.date.available | 2023-09-14T04:03:14Z | |
dc.date.issued | 2018-06-01 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2023-09-14T04:03:14Z No. of bitstreams: 21 UG21T1301 Navigation III June 2018.pdf: 102848 bytes, checksum: 789e25bd3ba91af6aa8f993e8191e647 (MD5) UG21T2302 Applied Mathematics III June 2018.pdf: 185290 bytes, checksum: bdd8183df7872459a5be9fdfd0956734 (MD5) UG21T2303 Applied Mathematics IV June 2018.pdf: 199012 bytes, checksum: 47a91f9c6e454fdc68dcd1351fbd3ee3 (MD5) UG21T2305 Nautical Electronics II June 2018.pdf: 268814 bytes, checksum: 32f31f36c7510ca60a3f1b5519f3ffd0 (MD5) UG21T2310 Ship Operation Technology III June 2018.pdf: 226367 bytes, checksum: e8ec7cf60ee4558c1de7d898c3647b2b (MD5) UG21T2403 Applied Mathematics VI June 2018.pdf: 320271 bytes, checksum: 3a200f730fa1b83b2bbe41fd4c6b887a (MD5) UG21T2404 Nautical Electronics III June 2018.pdf: 128680 bytes, checksum: fac4a80e2085fd0f84b0f58b9635a6be (MD5) UG21T2405 Nautical Electronics IV June 2018.pdf: 354841 bytes, checksum: b21d94df5ce024113a7b203fc313b68b (MD5) UG21T2406 Navigation IV June 2018.pdf: 221494 bytes, checksum: 19f446c49ef078239c708203df98df61 (MD5) UG21T2411 Meteorology II June 2018.pdf: 124721 bytes, checksum: e772d51e90b41e78eafd2e9994d5e9b3 (MD5) UG21T3301 Celestial Navigation I June 2018 .pdf: 142274 bytes, checksum: 48a6d3b96c8fa23e21abc829ec37eced (MD5) UG21T3302 Ship Stability I June 2018.pdf: 205079 bytes, checksum: 44f2491398d445fea011fa90f4e7401f (MD5) UG21T3305 Cargo Handling and Stowage I June 2018.pdf: 142640 bytes, checksum: 110de82a82a9c224be8d2f99404830f1 (MD5) UG21T3401 Life Saving and Fire Fighting Appliances June 2018.pdf: 161389 bytes, checksum: 3de5ba4fb31eb9d1af323200707d8d53 (MD5) UG21T3401 Life Saving and Fire Fighting Appliances1 June 2018.pdf: 152625 bytes, checksum: 5523b8602c015cdfaa5e9982de6aaa30 (MD5) UG21T3402 Ship Stability II June 2018.pdf: 160210 bytes, checksum: 80d2798ff1b35557dcc92739a793ac26 (MD5) UG21T3403 Cargo Handling and Stowage II June 2018.pdf: 123849 bytes, checksum: ac0ae09e8f43070d4fe92b5124f44f4f (MD5) UG21T3404 Ship Maintenance and Emergencies1 June 2018.pdf: 121077 bytes, checksum: a51f38603bbf082416d95061cefbbb35 (MD5) UG21T3405 Marine Engineering Automation and Control Systems II June 2018.pdf: 72857 bytes, checksum: aa7a9837fc12ae5926cdf0af4287162f (MD5) UG21T3405 Marine Engineering Automation and Control Systems II June 2018.pdf: 66124 bytes, checksum: 7d9614745e2fb8b78da1711575da7488 (MD5) UG21T3406 Meteorology II June 2018.pdf: 51084 bytes, checksum: 5d6d228e740761c16a6fb9943c287cdb (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-09-14T04:03:14Z (GMT). No. of bitstreams: 21 UG21T1301 Navigation III June 2018.pdf: 102848 bytes, checksum: 789e25bd3ba91af6aa8f993e8191e647 (MD5) UG21T2302 Applied Mathematics III June 2018.pdf: 185290 bytes, checksum: bdd8183df7872459a5be9fdfd0956734 (MD5) UG21T2303 Applied Mathematics IV June 2018.pdf: 199012 bytes, checksum: 47a91f9c6e454fdc68dcd1351fbd3ee3 (MD5) UG21T2305 Nautical Electronics II June 2018.pdf: 268814 bytes, checksum: 32f31f36c7510ca60a3f1b5519f3ffd0 (MD5) UG21T2310 Ship Operation Technology III June 2018.pdf: 226367 bytes, checksum: e8ec7cf60ee4558c1de7d898c3647b2b (MD5) UG21T2403 Applied Mathematics VI June 2018.pdf: 320271 bytes, checksum: 3a200f730fa1b83b2bbe41fd4c6b887a (MD5) UG21T2404 Nautical Electronics III June 2018.pdf: 128680 bytes, checksum: fac4a80e2085fd0f84b0f58b9635a6be (MD5) UG21T2405 Nautical Electronics IV June 2018.pdf: 354841 bytes, checksum: b21d94df5ce024113a7b203fc313b68b (MD5) UG21T2406 Navigation IV June 2018.pdf: 221494 bytes, checksum: 19f446c49ef078239c708203df98df61 (MD5) UG21T2411 Meteorology II June 2018.pdf: 124721 bytes, checksum: e772d51e90b41e78eafd2e9994d5e9b3 (MD5) UG21T3301 Celestial Navigation I June 2018 .pdf: 142274 bytes, checksum: 48a6d3b96c8fa23e21abc829ec37eced (MD5) UG21T3302 Ship Stability I June 2018.pdf: 205079 bytes, checksum: 44f2491398d445fea011fa90f4e7401f (MD5) UG21T3305 Cargo Handling and Stowage I June 2018.pdf: 142640 bytes, checksum: 110de82a82a9c224be8d2f99404830f1 (MD5) UG21T3401 Life Saving and Fire Fighting Appliances June 2018.pdf: 161389 bytes, checksum: 3de5ba4fb31eb9d1af323200707d8d53 (MD5) UG21T3401 Life Saving and Fire Fighting Appliances1 June 2018.pdf: 152625 bytes, checksum: 5523b8602c015cdfaa5e9982de6aaa30 (MD5) UG21T3402 Ship Stability II June 2018.pdf: 160210 bytes, checksum: 80d2798ff1b35557dcc92739a793ac26 (MD5) UG21T3403 Cargo Handling and Stowage II June 2018.pdf: 123849 bytes, checksum: ac0ae09e8f43070d4fe92b5124f44f4f (MD5) UG21T3404 Ship Maintenance and Emergencies1 June 2018.pdf: 121077 bytes, checksum: a51f38603bbf082416d95061cefbbb35 (MD5) UG21T3405 Marine Engineering Automation and Control Systems II June 2018.pdf: 72857 bytes, checksum: aa7a9837fc12ae5926cdf0af4287162f (MD5) UG21T3405 Marine Engineering Automation and Control Systems II June 2018.pdf: 66124 bytes, checksum: 7d9614745e2fb8b78da1711575da7488 (MD5) UG21T3406 Meteorology II June 2018.pdf: 51084 bytes, checksum: 5d6d228e740761c16a6fb9943c287cdb (MD5) Previous issue date: 2018-06-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/jspui/handle/123456789/3067 | |
dc.language.iso | en | en_US |
dc.publisher | INDIAN MARITIME UNIVERSITY | en_US |
dc.subject | 2nd Year NS | en_US |
dc.subject | Question Papers | en_US |
dc.title | 2nd Year NS | en_US |
dc.title.alternative | June 2018 | en_US |
dc.type | Question Papers | en_US |
Files
Original bundle
1 - 5 of 21
Loading...
- Name:
- UG21T1301 Navigation III June 2018.pdf
- Size:
- 100.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T1301 Navigation III June 2018
Loading...
- Name:
- UG21T2302 Applied Mathematics III June 2018.pdf
- Size:
- 180.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2302 Applied Mathematics III June 2018
Loading...
- Name:
- UG21T2303 Applied Mathematics IV June 2018.pdf
- Size:
- 194.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2303 Applied Mathematics IV June 2018
Loading...
- Name:
- UG21T2305 Nautical Electronics II June 2018.pdf
- Size:
- 262.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2305 Nautical Electronics II June 2018
Loading...
- Name:
- UG21T2310 Ship Operation Technology III June 2018.pdf
- Size:
- 221.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- UG21T2310 Ship Operation Technology III June 2018
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: