2nd Year Ns
dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
dc.date.accessioned | 2025-09-30T04:15:16Z | |
dc.date.available | 2025-09-30T04:15:16Z | |
dc.date.issued | 2025-06-01 | |
dc.description | END SEMESTER EXAMINATION JUNE 2025 | |
dc.description.abstract | UG21T5401 Celestial Navigation June 2025 UG21T5402 Ship Stability II June 2025 UG21T5403 Cargo Handling and Stowage II June 2025 UG21T5404 Marine Engineering ,Automation and Control Systems II June 2025 UG21T5405 Meteorology June 2025 UG21T5406 Critical Thinking and Leadership and Soft Skills June 2025 | |
dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2025-09-30T04:15:16Z No. of bitstreams: 6 UG21T5401 Celestial Navigation June 2025.pdf: 322044 bytes, checksum: dda046cfc2bf49fc22f3de1c0dce6364 (MD5) UG21T5402 Ship Stability II June 2025.pdf: 141339 bytes, checksum: 293dab841b2f9a98c53808961a06f383 (MD5) UG21T5403 Cargo Handling & Stowage II June 2025.pdf: 153480 bytes, checksum: 15699dfdae7e30791814eb3200d30b22 (MD5) UG21T5404 Marine Engineering ,Automation and Control Systems II June 2025.pdf: 136318 bytes, checksum: 8f7394a11872058480f08da836716fd2 (MD5) UG21T5405 Meterology June 2025.pdf: 129448 bytes, checksum: 261589f75fd1a083ab874636e546c55c (MD5) UG21T5406 Critical Thinking and Leadership and Soft Skills June 2025.pdf: 183802 bytes, checksum: 4396e008d003d46495a9ef2e79bd7c35 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2025-09-30T04:15:16Z (GMT). No. of bitstreams: 6 UG21T5401 Celestial Navigation June 2025.pdf: 322044 bytes, checksum: dda046cfc2bf49fc22f3de1c0dce6364 (MD5) UG21T5402 Ship Stability II June 2025.pdf: 141339 bytes, checksum: 293dab841b2f9a98c53808961a06f383 (MD5) UG21T5403 Cargo Handling & Stowage II June 2025.pdf: 153480 bytes, checksum: 15699dfdae7e30791814eb3200d30b22 (MD5) UG21T5404 Marine Engineering ,Automation and Control Systems II June 2025.pdf: 136318 bytes, checksum: 8f7394a11872058480f08da836716fd2 (MD5) UG21T5405 Meterology June 2025.pdf: 129448 bytes, checksum: 261589f75fd1a083ab874636e546c55c (MD5) UG21T5406 Critical Thinking and Leadership and Soft Skills June 2025.pdf: 183802 bytes, checksum: 4396e008d003d46495a9ef2e79bd7c35 (MD5) Previous issue date: 2025-06-01 | en |
dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/handle/123456789/4611 | |
dc.language.iso | en | |
dc.publisher | INDIAN MARITIME UNIVERSITY | |
dc.subject | UG21T5401 | |
dc.subject | UG21T5402 | |
dc.subject | UG21T5403 | |
dc.subject | UG21T5404 | |
dc.subject | UG21T5405 | |
dc.subject | UG21T54056 | |
dc.subject | Celestial Navigation | |
dc.subject | Ship Stability II | |
dc.subject | Cargo Handling and Stowage II | |
dc.subject | arine Engineering | |
dc.subject | Automation and Control Systems II | |
dc.subject | Meteorology | |
dc.subject | Critical Thinking and Leadership and Soft Skills | |
dc.title | 2nd Year Ns | |
dc.type | Question Papers |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- UG21T5401 Celestial Navigation June 2025.pdf
- Size:
- 314.5 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5402 Ship Stability II June 2025.pdf
- Size:
- 138.03 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5403 Cargo Handling & Stowage II June 2025.pdf
- Size:
- 149.88 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5404 Marine Engineering ,Automation and Control Systems II June 2025.pdf
- Size:
- 133.12 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG21T5405 Meterology June 2025.pdf
- Size:
- 126.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: