2nd Year ME
| dc.contributor.author | INDIAN MARITIME UNIVERSITY | |
| dc.date.accessioned | 2026-01-13T10:54:24Z | |
| dc.date.available | 2026-01-13T10:54:24Z | |
| dc.date.issued | 2025-10-01 | |
| dc.description | SUPPLEMENTARY BACKLOG EXAMINATION 2025 | |
| dc.description.abstract | UG11T4301 Basic Control Engineering Oct 2025 UG11T4302 Solid Mechanics Oct 2025 UG11T4303 Fluid Mechanics Oct 2025 UG11T4304 Applied Thermodynamics Oct 2025 UG11T4305 Statistics Data Analysis using python and R Oct 2025 UG11T4306 Marine Machinery Systems Oct 2025 UG11T4307 Electrical Machines Oct 2025 UG11T4308 Mechanics of Machines Oct 2025 UG11T4401 Strength of Materials Oct 2025 UG11T4402 Marine Turbo Machinery Oct 2025 UG11T4403 Marine Internal Combustion Engines and Technology I Oct 2025 UG11T4404 Marine Pollution Prevention and Safety Oct 2025 UG11T4405 Electro Technology Oct 2025 UG11T4406 Marine Boilers and Steam Systems Oct 2025 UG11T4407 Automation Control Engineering and Safety Devices Oct 2025 UG11T4408 Refrigeration and Air Conditioning Oct 2025 | |
| dc.description.provenance | Submitted by TMI LRC (lrc@tmi.tolani.edu) on 2026-01-13T10:54:24Z No. of bitstreams: 16 UG11T4301 Basic Control Engineering Oct 2025.pdf: 157653 bytes, checksum: 41467419ba25812673c16670b8e04e45 (MD5) UG11T4302 Solid Mechanics Oct 2025.pdf: 225386 bytes, checksum: 0d55aa08031cc92bdf30a864961814e5 (MD5) UG11T4303 Fluid Mechanics Oct 2025.pdf: 222028 bytes, checksum: a55bd4c23dac5af7103ea167a3927d44 (MD5) UG11T4304 Applied Thermodynamics Oct 2025.pdf: 197140 bytes, checksum: 1c770454e0d117afb1d8747fa8393f79 (MD5) UG11T4305 Statistics Data Analysis using python and R Oct 2025.pdf: 177999 bytes, checksum: 1eb893a5804692f325a870bad3ef7efc (MD5) UG11T4306 Marine Machinery Systems Oct 2025.pdf: 153001 bytes, checksum: c7ac56079164d618f8ed9dcf533d062e (MD5) UG11T4307 Electrical Machines Oct 2025.pdf: 145845 bytes, checksum: 0e1258e76415f1d4078701e5b5e6525e (MD5) UG11T4308 Mechanics of Machines Oct 2025.pdf: 221750 bytes, checksum: 239de8b67ab21f175f60fa8bb3665386 (MD5) UG11T4401 Strength of Materials Oct 2025.pdf: 286572 bytes, checksum: d75857fd84002757c55d450d60284335 (MD5) UG11T4402 Marine Turbo Machinery Oct 2025.pdf: 229456 bytes, checksum: 2dd39c64327e9595aaf7c34e8f633cd5 (MD5) UG11T4403 Marine Internal Combustion Engines and Technology I Oct 2025.pdf: 168689 bytes, checksum: 1c84c8c839ff5282ac7e5459b745d8c4 (MD5) UG11T4404 Marine Pollution Prevention and Safety Oct 2025.pdf: 142121 bytes, checksum: 1f0963c477f7ee0f9fa273cff4778e5d (MD5) UG11T4405 Electro Technology Oct 2025.pdf: 137096 bytes, checksum: 7f09b455050b8f0851cf73cfb3b3c47b (MD5) UG11T4406 Marine Boilers and Steam Systems Oct 2025.pdf: 186987 bytes, checksum: 80ffd7b56e733c2dc4c4ec19ac7a4830 (MD5) UG11T4407 Automation Control Engineering and Safety Devices Oct 2025.pdf: 162957 bytes, checksum: 389b868f91ab73fc03cd3309db220896 (MD5) UG11T4408 Refrigeration and Air Conditioning Oct 2025.pdf: 179181 bytes, checksum: 6556997d027c472b016893aa9bc4c295 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-01-13T10:54:24Z (GMT). No. of bitstreams: 16 UG11T4301 Basic Control Engineering Oct 2025.pdf: 157653 bytes, checksum: 41467419ba25812673c16670b8e04e45 (MD5) UG11T4302 Solid Mechanics Oct 2025.pdf: 225386 bytes, checksum: 0d55aa08031cc92bdf30a864961814e5 (MD5) UG11T4303 Fluid Mechanics Oct 2025.pdf: 222028 bytes, checksum: a55bd4c23dac5af7103ea167a3927d44 (MD5) UG11T4304 Applied Thermodynamics Oct 2025.pdf: 197140 bytes, checksum: 1c770454e0d117afb1d8747fa8393f79 (MD5) UG11T4305 Statistics Data Analysis using python and R Oct 2025.pdf: 177999 bytes, checksum: 1eb893a5804692f325a870bad3ef7efc (MD5) UG11T4306 Marine Machinery Systems Oct 2025.pdf: 153001 bytes, checksum: c7ac56079164d618f8ed9dcf533d062e (MD5) UG11T4307 Electrical Machines Oct 2025.pdf: 145845 bytes, checksum: 0e1258e76415f1d4078701e5b5e6525e (MD5) UG11T4308 Mechanics of Machines Oct 2025.pdf: 221750 bytes, checksum: 239de8b67ab21f175f60fa8bb3665386 (MD5) UG11T4401 Strength of Materials Oct 2025.pdf: 286572 bytes, checksum: d75857fd84002757c55d450d60284335 (MD5) UG11T4402 Marine Turbo Machinery Oct 2025.pdf: 229456 bytes, checksum: 2dd39c64327e9595aaf7c34e8f633cd5 (MD5) UG11T4403 Marine Internal Combustion Engines and Technology I Oct 2025.pdf: 168689 bytes, checksum: 1c84c8c839ff5282ac7e5459b745d8c4 (MD5) UG11T4404 Marine Pollution Prevention and Safety Oct 2025.pdf: 142121 bytes, checksum: 1f0963c477f7ee0f9fa273cff4778e5d (MD5) UG11T4405 Electro Technology Oct 2025.pdf: 137096 bytes, checksum: 7f09b455050b8f0851cf73cfb3b3c47b (MD5) UG11T4406 Marine Boilers and Steam Systems Oct 2025.pdf: 186987 bytes, checksum: 80ffd7b56e733c2dc4c4ec19ac7a4830 (MD5) UG11T4407 Automation Control Engineering and Safety Devices Oct 2025.pdf: 162957 bytes, checksum: 389b868f91ab73fc03cd3309db220896 (MD5) UG11T4408 Refrigeration and Air Conditioning Oct 2025.pdf: 179181 bytes, checksum: 6556997d027c472b016893aa9bc4c295 (MD5) Previous issue date: 2025-10-01 | en |
| dc.identifier.uri | http://eprabhugyan.tolani.edu:8001/handle/123456789/4709 | |
| dc.language.iso | en | |
| dc.publisher | INDIAN MARITIME UNIVERSITY | |
| dc.subject | UG11T4301 | |
| dc.subject | Basic Control Engineering | |
| dc.subject | UG11T4302 | |
| dc.subject | TECHNOLOGY::Engineering mechanics::Solid mechanics | |
| dc.subject | UG11T4303 | |
| dc.subject | TECHNOLOGY::Engineering mechanics::Fluid mechanics | |
| dc.subject | UG11T4304 | |
| dc.subject | Applied Thermodynamic | |
| dc.subject | UG11T4305 | |
| dc.subject | Statistics Data Analysis using python and R | |
| dc.subject | UG11T4306 | |
| dc.subject | Marine Machinery Systems | |
| dc.subject | UG11T4307 | |
| dc.subject | Electrical Machines | |
| dc.subject | UG11T4308 | |
| dc.subject | Mechanics of Machines | |
| dc.subject | UG11T4401 | |
| dc.subject | Strength of Materials | |
| dc.subject | UG11T4402 | |
| dc.subject | Marine Turbo Machinery | |
| dc.subject | UG11T4403 | |
| dc.subject | Marine Internal Combustion Engines and Technology I | |
| dc.subject | UG11T4404 | |
| dc.subject | Marine Pollution Prevention and Safety | |
| dc.subject | UG11T4405 | |
| dc.subject | Electro Technology | |
| dc.subject | UG11T4406 | |
| dc.subject | Marine Boilers and Steam Systems | |
| dc.subject | UG11T4407 | |
| dc.subject | Automation Control Engineering and Safety Devices | |
| dc.subject | UG11T4408 | |
| dc.subject | Refrigeration and Air Conditioning | |
| dc.subject | QUESTION PAPERS | |
| dc.title | 2nd Year ME | |
| dc.title.alternative | SUPPLEMENTARY BACKLOG EXAMINATION 2025 | |
| dc.type | Question Papers |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- UG11T4301 Basic Control Engineering Oct 2025.pdf
- Size:
- 153.96 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4302 Solid Mechanics Oct 2025.pdf
- Size:
- 220.1 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4303 Fluid Mechanics Oct 2025.pdf
- Size:
- 216.82 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4304 Applied Thermodynamics Oct 2025.pdf
- Size:
- 192.52 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- UG11T4305 Statistics Data Analysis using python and R Oct 2025.pdf
- Size:
- 173.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: